Robert Morris
Game-by-Game Results
Game Results
Robert Morris 2008 Softball
Game Results for Robert Morris (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#02/23/2008 vs #22 Virginia Tech W 4-3 4 5 3/ 3 7 4 7 1- 0- 0 0- 0- 0 REED (W 1-0) 275 1:41
#02/23/2008 vs Rider 3-4 L 3 7 0/ 4 7 2 7 1- 1- 0 0- 0- 0 MOATES (L 0-1) 34 1:53
#02/24/2008 vs Villanova 1-3 L 1 5 0/ 3 8 0 7 1- 2- 0 0- 0- 0 REED (L 1-1) 34 1:48
#02/24/2008 vs Rutgers 3-11 L 3 4 2/11 15 1 5 1- 3- 0 0- 0- 0 MOATES (L 0-2) 65 1:45
^03/10/2008 vs Butler 0-1 L 0 1 0/ 1 3 1 7 1- 4- 0 0- 0- 0 REED (L 1-2) 70 1:14
^03/10/2008 vs Yale W 1-0 1 5 1/ 0 6 1 7 2- 4- 0 0- 0- 0 Moates (W 1-2) 100 1:15
^03/11/2008 vs Penn 0-1 L 0 7 0/ 1 2 0 7 2- 5- 0 0- 0- 0 REED (L 1-3) 105 1:25
^03/11/2008 vs IPFW 3-6 L 3 3 1/ 6 6 1 7 2- 6- 0 0- 0- 0 MOATES (L 1-3) 55 1:10
^03/15/2008 vs Butler W 2-0 2 6 1/ 0 5 0 7 3- 6- 0 0- 0- 0 REED (W 2-3) 79 1:05
^03/13/2008 vs Penn W 4-1 4 8 0/ 1 6 1 7 4- 6- 0 0- 0- 0 MOATES (W 2-3) 80 1:10
^03/14/2008 vs Rider University W 7-1 7 9 1/ 1 4 4 7 5- 6- 0 0- 0- 0 REED (W 3-3) 50 1:21
^03/14/2008 vs Columbia W 6-4 6 12 1/ 4 6 1 7 6- 6- 0 0- 0- 0 MOATES (W 3-3) 63 1:54
^03/15/2008 vs Siena 2-5 L 2 6 0/ 5 8 1 7 6- 7- 0 0- 0- 0 REED (L 3-4) 60 1:05
^03/15/2008 vs Wisconsin-Green Bay W 3-2 3 10 0/ 2 5 0 7 7- 7- 0 0- 0- 0 MOATES (W 4-4) 60 1:10
03/26/2008 at Kent State 2-10 L 2 3 3/10 10 1 6 7- 8- 0 0- 0- 0 REED (L 3-5) - 1:56
03/26/2008 at Kent State 2-7 L 2 5 0/ 7 9 0 7 7- 9- 0 0- 0- 0 DUBOVEC (L 0-1) 112 1:31
*03/29/2008 Saint Francis W 4-3 4 10 1/ 3 7 1 7 8- 9- 0 1- 0- 0 REED (W 4-5) 89 1:40
*03/29/2008 Saint Francis W 5-4 5 11 1/ 4 13 0 7 9- 9- 0 2- 0- 0 MOATES (W 4-3) 67 1:31
03/30/2008 Canisius 2-6 L 2 5 0/ 6 11 0 7 9-10- 0 2- 0- 0 REED (L 3-6) 65 1:34
03/30/2008 Canisius 5-8 L 5 10 3/ 8 10 0 7 9-11- 0 2- 0- 0 DUBOVEC (L 0-2) 76 2:03
04/03/2008 Cleveland State W 7-5 7 9 0/ 5 8 2 7 10-11- 0 2- 0- 0 MOATES (W 6-3) 83 1:17
04/03/2008 Cleveland State 6-7 L 6 10 2/ 7 13 1 (10) 10-12- 0 2- 0- 0 DUBOVEC (L 0-3) - 2:11
*04/06/08 at Long Island 0-3 L 0 3 4/ 3 6 0 7 10-13- 0 2- 1- 0 REED (L 4-7) 63 1:25
*04/06/2008 at Long Island W 1-0 1 3 0/ 0 2 0 7 11-13- 0 3- 1- 0 MOATES (W 7-3) - 1:25
*04/07/2008 at WAGNER W 3-2 3 7 1/ 2 3 3 7 12-13- 0 4- 1- 0 MOATES (W 8-3) 108 1:45
*04/07/2008 at WAGNER W 12-1 12 11 0/ 1 3 1 5 13-13- 0 5- 1- 0 MOATES (W 9-3) 97 1:20
04/09/2008 at Akron W 4-3 4 8 1/ 3 8 0 7 14-13- 0 5- 1- 0 MOATES (W 10-3) 100 1:48
04/09/2008 at Akron W 8-0 8 8 0/ 0 6 2 5 15-13- 0 5- 1- 0 DUBOVEC (W 1-3) 150 1:34
*04/12/2008 Central Conn. State W 4-3 4 9 2/ 3 2 1 7 16-13- 0 6- 1- 0 REED (W 5-7) 74 1:24
*04/12/2008 Central Conn. State W 10-3 10 15 0/ 3 6 4 7 17-13- 0 7- 1- 0 MOATES (W 11-3) 84 1:40
*04/13/2008 Quinnipiac W 4-1 4 6 0/ 1 3 1 7 18-13- 0 8- 1- 0 REED (W 6-7) 69 1:52
*04/13/2008 Quinnipiac 3-6 L 3 10 1/ 6 13 2 ( 8) 18-14- 0 8- 2- 0 MOATES (L 10-4) 68 2:20
04/15/2008 at Pittsburgh 2-9 L 2 7 4/ 9 8 2 7 18-15- 0 8- 2- 0 REED (L 6-8) 73 1:44
04/15/2008 at Pittsburgh 0-9 L 0 5 1/ 9 9 1 5 18-16- 0 8- 2- 0 MOATES (L 11-5) 72 1:00
04/17/2008 Youngstown State W 3-1 3 7 1/ 1 2 0 7 19-16- 0 8- 2- 0 REED (W 7-8) 76 1:44
04/17/2008 Youngstown State W 9-6 9 11 1/ 6 8 1 7 20-16- 0 8- 2- 0 DUBOVEC (W 2-3) 87 1:50
*04/19/2008 Monmouth W 7-2 7 6 1/ 2 6 2 7 21-16- 0 9- 2- 0 REED (W 8-8) 98 1:48
*04/19/2008 Monmouth 4-5 L 4 9 2/ 5 12 2 7 21-17- 0 9- 3- 0 REED (L 8-9) 89 2:07
*04/20/2008 Mount St. Mary's W 6-1 6 7 0/ 1 5 2 7 22-17- 0 10- 3- 0 REED (W 9-9) 87 1:47
*04/20/2008 Mount St. Mary's W 10-4 10 15 1/ 4 10 3 7 23-17- 0 11- 3- 0 MOATES (W 12-5) 67 1:52
04/23/08 at St. Bonaventure W 1-0 1 4 0/ 0 0 1 7 24-17- 0 11- 3- 0 REED (W 10-9) 279 4:09
04/23/08 at St. Bonaventure 2-3 L 2 4 0/ 3 7 1 7 24-18- 0 11- 3- 0 DUBOVEC (L 2-4) 276 5:50
*04/26/08 at Sacred Heart W 2-1 2 7 0/ 1 2 1 7 25-18- 0 12- 3- 0 REED (W 11-9) 84 1:35
*04/26/08 at Sacred Heart W 2-1 2 3 1/ 1 5 0 7 26-18- 0 13- 3- 0 MOATES (W 13-5) 88 1:20
*04/27/08 at Fairleigh Dickinson W 16-0 16 17 0/ 0 1 5 5 27-18- 0 14- 3- 0 REED (W 12-9) 81 1:22
*04/27/08 at Fairleigh Dickinson W 8-1 8 15 1/ 1 9 1 7 28-18- 0 15- 3- 0 MOATES (W 14-5) 82 1:40
&05/10/08 vs Saint Francis (Pa.) 1-4 L 1 3 2/ 4 5 0 7 28-19- 0 15- 3- 0 REED (L 12-10) 0 1:29
&05/10/08 vs Wagner W 6-1 6 9 0/ 1 5 4 7 29-19- 0 15- 3- 0 MOATES (W 15-5) 0 1:30
&05/11/08 vs Saint Francis (Pa.) W 4-3 4 12 1/ 3 10 0 (10) 30-19- 0 15- 3- 0 REED (W 13-10) 0 2:10
&05/11/08 at Long Island 1-2 L 1 3 2/ 2 8 1 7 30-20- 0 15- 3- 0 MOATES (L) 230 1:40
() extra inning game
Team Game-by-Game
Robert Morris 2008 Softball
Team Game-by-Game for Robert Morris (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/2008 vs Virginia Tech 26 4 5 4 0 0 2 0 0 0 0 0 2 0 0 6 21 12 3 .192
02/23/2008 vs Rider 27 3 7 3 0 0 0 1 0 1 1 0 2 0 0 2 18 9 0 .226
02/24/2008 vs Villanova 25 1 5 1 1 0 1 4 2 1 0 0 1 0 0 10 18 7 0 .218
02/24/2008 vs Rutgers 20 3 4 3 1 0 2 1 0 0 0 0 0 0 0 6 15 9 2 .214
03/10/2008 vs Butler 22 0 1 0 0 0 0 2 0 0 1 0 0 0 0 11 21 10 0 .183
03/10/2008 vs Yale 20 1 5 1 0 0 0 2 0 1 0 1 2 1 0 3 21 10 1 .193
03/11/2008 vs Penn 28 0 7 0 3 0 0 0 0 0 0 0 0 0 0 9 18 8 0 .202
03/11/2008 vs IPFW 25 3 3 3 0 0 0 4 0 2 0 0 0 0 0 7 21 8 1 .192
03/15/2008 vs Butler 24 2 6 2 1 0 0 2 0 1 0 0 2 0 0 8 21 6 1 .198
03/13/2008 vs Penn 22 4 8 4 1 0 0 1 0 1 0 0 2 0 0 3 21 6 0 .213
03/14/2008 vs Rider University 27 7 9 5 1 1 0 1 0 3 1 0 1 1 0 2 21 7 1 .226
03/14/2008 vs Columbia 29 6 12 6 1 0 0 2 0 1 1 0 2 0 0 4 21 9 1 .244
03/15/2008 vs Siena 27 2 6 1 1 2 0 3 0 3 0 0 0 0 1 3 18 9 0 .242
03/15/2008 vs Wisconsin-Green Bay 23 3 10 3 0 1 0 2 0 1 1 0 4 0 0 0 21 11 0 .255
03/26/2008 at Kent State 20 2 3 2 2 0 1 1 0 0 1 0 0 0 0 7 17 7 3 .249
03/26/2008 at Kent State 25 2 5 2 2 0 1 0 0 0 0 0 0 0 0 12 18 8 0 .246
03/29/2008 *Saint Francis 26 4 10 4 0 0 3 3 0 0 0 1 2 0 0 7 21 9 1 .255
03/29/2008 *Saint Francis 24 5 11 5 0 1 0 2 0 2 1 1 3 0 0 1 21 6 1 .266
03/30/2008 Canisius 26 2 5 2 0 0 2 2 0 0 0 0 0 0 0 7 21 9 0 .262
03/30/2008 Canisius 30 5 10 4 1 0 0 6 0 0 0 0 1 0 0 10 21 9 3 .266
04/03/2008 Cleveland State 28 7 9 7 1 0 0 0 0 1 0 0 0 0 0 7 21 6 0 .269
04/03/2008 Cleveland State 33 6 10 5 1 0 1 3 0 3 1 0 4 1 0 7 30 18 2 .271
04/06/08 at *Long Island 24 0 3 0 0 0 0 0 0 1 0 2 0 0 0 12 18 6 4 .265
04/06/2008 at *Long Island 23 1 3 1 0 1 0 0 0 0 0 0 1 0 0 3 21 11 0 .260
04/07/2008 at *WAGNER 27 3 7 2 0 0 0 2 1 0 1 0 3 0 0 4 21 8 1 .260
04/07/2008 at *WAGNER 25 12 11 12 3 0 2 7 0 0 0 0 1 0 0 2 15 6 0 .267
04/09/2008 at Akron 27 4 8 4 3 0 2 0 0 0 0 0 0 0 0 7 21 9 1 .268
04/09/2008 at Akron 24 8 8 8 1 0 2 2 0 0 0 3 0 0 0 1 15 8 0 .270
04/12/2008 *Central Conn. State 23 4 9 4 1 0 2 2 0 0 1 0 3 0 0 1 21 8 2 .274
04/12/2008 *Central Conn. State 35 10 15 9 2 0 0 1 0 2 0 0 2 0 0 4 21 6 0 .281
04/13/2008 *Quinnipiac 22 4 6 4 0 0 2 4 0 0 0 1 1 1 0 7 21 12 0 .281
04/13/2008 *Quinnipiac 33 3 10 3 1 0 2 0 0 0 0 0 1 0 0 6 24 14 1 .282
04/15/2008 at Pittsburgh 28 2 7 2 1 0 0 0 0 0 0 1 1 0 0 2 18 7 4 .281
04/15/2008 at Pittsburgh 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 12 9 1 .280
04/17/2008 Youngstown State 21 3 7 3 1 0 1 2 0 0 1 0 3 0 0 3 21 15 1 .282
04/17/2008 Youngstown State 26 9 11 9 0 0 2 4 0 1 2 1 2 0 0 2 21 14 1 .286
04/19/2008 *Monmouth 23 7 6 6 0 0 2 4 0 1 1 1 1 1 0 6 21 8 1 .285
04/19/2008 *Monmouth 30 4 9 4 1 0 0 2 1 1 0 1 0 0 0 3 21 11 2 .285
04/20/2008 *Mount St. Mary's 24 6 7 6 1 0 0 0 0 0 0 0 3 0 0 3 21 10 0 .286
04/20/2008 *Mount St. Mary's 31 10 15 10 0 0 3 1 0 0 1 0 3 0 0 2 21 8 1 .292
04/23/08 at St. Bonaventure 26 1 4 1 0 0 0 1 0 1 0 0 0 0 0 10 21 5 0 .288
04/23/08 at St. Bonaventure 23 2 4 2 1 0 0 1 0 0 0 0 1 1 0 2 18 11 0 .286
04/26/08 at *Sacred Heart 26 2 7 2 1 1 0 2 1 1 1 0 1 0 0 3 21 7 0 .285
04/26/08 at *Sacred Heart 23 2 3 2 1 0 0 1 0 0 0 0 1 0 0 6 21 13 1 .282
04/27/08 at *Fairleigh Dickinson 32 16 17 15 5 0 1 2 0 0 0 0 1 1 0 0 15 4 0 .289
04/27/08 at *Fairleigh Dickinson 34 8 15 8 2 0 2 1 0 2 1 1 1 0 0 4 21 4 1 .293
05/10/08 vs Saint Francis (Pa.) 23 1 3 1 0 0 0 1 0 1 0 0 1 0 0 9 21 6 2 .290
05/10/08 vs Wagner 29 6 9 5 0 0 1 2 0 1 0 0 1 0 0 4 21 3 0 .291
05/11/08 vs Saint Francis (Pa.) 38 4 12 4 1 0 2 1 0 2 0 0 4 0 0 9 30 14 1 .292
05/11/08 at Long Island 24 1 3 1 0 0 1 0 0 2 0 1 1 0 0 2 18 11 2 .288
Totals 1300 205 375 195 43 7 40 85 5 37 17 15 65 7 1 251 1007 441 47 .288
Robert Morris 2008 Softball
Team Game-by-Game for Robert Morris (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/23/2008 vs Virginia Tech 7.0 7 3 2 2 4 0 0 0 1 0 0 0 0 4-3 1-0 0 2.00
02/23/2008 vs Rider 6.0 7 4 4 0 3 1 0 1 0 0 0 0 0 3-4 1-1 0 3.23
02/24/2008 vs Villanova 6.0 8 3 3 2 6 0 0 0 0 0 2 0 0 1-3 1-2 0 3.32
02/24/2008 vs Rutgers 5.0 15 11 9 2 1 0 3 0 0 0 1 0 0 3-11 1-3 0 5.25
03/10/2008 vs Butler 7.0 3 1 1 1 7 0 0 0 0 0 1 0 0 0-1 1-4 0 4.29
03/10/2008 vs Yale 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 1-0 2-4 0 3.50
03/11/2008 vs Penn 6.0 2 1 1 4 4 1 0 0 0 0 0 1 0 0-1 2-5 0 3.18
03/11/2008 vs IPFW 7.0 6 6 4 2 6 1 2 0 0 0 0 0 0 3-6 2-6 0 3.29
03/15/2008 vs Butler 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 2-0 3-6 0 2.90
03/13/2008 vs Penn 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 4-1 4-6 0 2.69
03/14/2008 vs Rider University 7.0 4 1 1 1 4 1 0 0 0 0 0 0 0 7-1 5-6 0 2.53
03/14/2008 vs Columbia 7.0 6 4 1 5 4 0 0 0 1 0 1 0 0 6-4 6-6 0 2.39
03/15/2008 vs Siena 6.0 8 5 5 1 5 2 0 0 0 0 0 0 0 2-5 6-7 0 2.64
03/15/2008 vs Wisconsin-Green Bay 7.0 5 2 2 2 3 0 0 0 0 0 0 0 0 3-2 7-7 0 2.59
03/26/2008 at Kent State 5.2 10 10 8 4 5 3 0 1 0 0 0 0 0 2-10 7-8 0 3.01
03/26/2008 at Kent State 6.0 9 7 7 3 3 0 0 5 0 0 0 0 0 2-7 7-9 0 3.31
03/29/2008 *Saint Francis 7.0 7 3 3 3 8 1 0 1 1 0 0 0 0 4-3 8-9 0 3.29
03/29/2008 *Saint Francis 7.0 13 4 4 1 4 1 0 2 0 0 1 0 0 5-4 9-9 1 3.33
03/30/2008 Canisius 7.0 11 6 6 2 6 2 1 1 0 0 2 0 0 2-6 9-10 1 3.48
03/30/2008 Canisius 7.0 10 8 6 1 9 2 0 0 2 0 1 0 0 5-8 9-11 1 3.62
04/03/2008 Cleveland State 7.0 8 5 5 1 6 2 0 2 0 0 1 0 0 7-5 10-11 1 3.69
04/03/2008 Cleveland State 10.0 13 7 2 2 3 3 0 0 1 0 0 0 0 6-7 10-12 1 3.53
04/06/08 at *Long Island 6.0 6 3 1 2 4 1 0 0 0 0 1 0 0 0-3 10-13 1 3.44
04/06/2008 at *Long Island 7.0 2 0 0 4 4 0 0 0 0 0 0 0 0 1-0 11-13 1 3.29
04/07/2008 at *WAGNER 7.0 3 2 2 5 6 1 0 0 0 0 0 0 0 3-2 12-13 1 3.24
04/07/2008 at *WAGNER 5.0 3 1 1 1 5 1 0 1 0 0 0 0 0 12-1 13-13 1 3.18
04/09/2008 at Akron 7.0 8 3 3 1 4 4 1 0 0 0 0 0 0 4-3 14-13 1 3.18
04/09/2008 at Akron 5.0 6 0 0 2 4 0 0 0 0 0 1 1 0 8-0 15-13 1 3.09
04/12/2008 *Central Conn. State 7.0 2 3 3 3 3 1 0 0 0 0 0 0 0 4-3 16-13 1 3.09
04/12/2008 *Central Conn. State 7.0 6 3 3 1 12 1 0 1 0 0 0 0 0 10-3 17-13 1 3.09
04/13/2008 *Quinnipiac 7.0 3 1 1 4 6 0 0 0 0 0 1 0 0 4-1 18-13 1 3.01
04/13/2008 *Quinnipiac 8.0 13 6 3 2 4 1 0 3 1 0 0 0 0 3-6 18-14 1 3.00
04/15/2008 at Pittsburgh 6.0 8 9 5 5 8 3 0 0 0 0 0 0 0 2-9 18-15 1 3.08
04/15/2008 at Pittsburgh 4.0 9 9 8 3 4 0 1 0 1 0 1 0 0 0-9 18-16 1 3.27
04/17/2008 Youngstown State 7.0 2 1 1 2 0 0 0 1 0 0 0 0 0 3-1 19-16 2 3.20
04/17/2008 Youngstown State 7.0 8 6 6 2 2 1 1 2 0 0 0 0 0 9-6 20-16 3 3.28
04/19/2008 *Monmouth 7.0 6 2 2 2 5 0 0 0 0 0 0 0 0 7-2 21-16 3 3.25
04/19/2008 *Monmouth 7.0 12 5 4 0 4 0 1 0 1 0 0 0 0 4-5 21-17 3 3.27
04/20/2008 *Mount St. Mary's 7.0 5 1 1 2 7 2 0 0 1 0 0 0 0 6-1 22-17 3 3.21
04/20/2008 *Mount St. Mary's 7.0 10 4 4 0 5 3 0 0 1 0 0 0 0 10-4 23-17 3 3.23
04/23/08 at St. Bonaventure 7.0 0 0 0 2 4 0 0 0 0 0 1 0 0 1-0 24-17 4 3.15
04/23/08 at St. Bonaventure 6.0 7 3 3 1 2 2 0 0 0 0 0 0 0 2-3 24-18 4 3.15
04/26/08 at *Sacred Heart 7.0 2 1 1 3 7 0 0 0 1 0 1 0 0 2-1 25-18 4 3.10
04/26/08 at *Sacred Heart 7.0 5 1 1 1 3 0 0 0 0 0 0 0 0 2-1 26-18 4 3.05
04/27/08 at *Fairleigh Dickinson 5.0 1 0 0 1 6 1 0 0 0 0 0 0 0 16-0 27-18 4 3.00
04/27/08 at *Fairleigh Dickinson 7.0 9 1 1 0 8 1 0 0 0 0 0 0 0 8-1 28-18 4 2.95
05/10/08 vs Saint Francis (Pa.) 7.0 5 4 0 6 7 2 0 0 0 0 0 0 0 1-4 28-19 4 2.89
05/10/08 vs Wagner 7.0 5 1 1 0 9 2 0 0 0 0 0 0 0 6-1 29-19 4 2.85
05/11/08 vs Saint Francis (Pa.) 10.0 10 3 1 3 6 3 0 0 0 0 0 0 1 4-3 30-19 4 2.78
05/11/08 at Long Island 6.0 8 2 0 1 0 0 0 0 0 0 0 0 1 1-2 30-20 4 2.73
Totals 335.2 333 167 131 98 247 51 10 21 12 0 16 2 2 205-167 30-20 4 2.73
* = NEC game
Team Situational Game-by-Game
Robert Morris 2008 Softball
Team Game-by-Game for Robert Morris (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/23/2008 vs Virginia Tech 5-26 4-23 1-3 2-7 3-19 0-0 2-8 1-3 3-7 0-0
02/23/2008 vs Rider 7-27 0-0 7-27 3-13 4-14 0-0 2-10 2-8 2-7 1-1
02/24/2008 vs Villanova 5-25 0-0 5-25 1-9 4-16 0-0 2-9 0-7 2-7 0-0
02/24/2008 vs Rutgers 4-20 4-20 0-0 1-6 3-14 0-0 0-5 0-4 2-5 0-0
03/10/2008 vs Butler 1-22 0-0 1-22 1-5 0-17 0-0 1-7 0-1 0-7 0-0
03/10/2008 vs Yale 5-20 0-0 5-20 1-8 4-12 0-0 2-8 0-6 2-6 1-1
03/11/2008 vs Penn 7-28 7-28 0-0 2-10 5-18 0-0 4-11 1-7 0-8 0-0
03/11/2008 vs IPFW 3-25 0-0 3-25 1-9 2-16 1-2 2-9 1-3 0-7 0-1
03/15/2008 vs Butler 6-24 0-0 6-24 3-10 3-14 0-0 0-6 1-6 2-7 1-1
03/13/2008 vs Penn 8-22 0-0 8-22 6-7 2-15 0-0 6-10 5-5 0-6 0-0
03/14/2008 vs Rider University 9-27 0-0 9-27 6-19 3-8 0-0 3-9 3-12 3-6 1-2
03/14/2008 vs Columbia 12-29 0-0 12-29 8-20 4-9 0-0 6-12 7-13 5-7 0-0
03/15/2008 vs Siena 6-27 0-0 6-27 3-16 3-11 0-0 1-9 1-11 3-7 0-3
03/15/2008 vs Wisconsin-Green Bay 10-23 0-0 10-23 6-16 4-7 0-0 5-11 4-11 3-6 0-0
03/26/2008 at Kent State 3-20 0-0 3-20 1-3 2-17 0-0 3-9 1-2 1-6 0-0
03/26/2008 at Kent State 5-25 3-8 2-17 1-7 4-18 0-0 0-6 0-3 2-7 0-0
03/29/2008 *Saint Francis 10-26 0-0 10-26 2-13 8-13 0-1 4-10 1-6 3-6 0-0
03/29/2008 *Saint Francis 11-24 0-0 11-24 8-15 3-9 1-2 2-7 6-12 4-6 3-4
03/30/2008 Canisius 5-26 0-0 5-26 2-9 3-17 0-2 1-8 1-5 1-7 0-1
03/30/2008 Canisius 10-30 0-0 10-30 6-18 4-12 2-4 3-10 3-12 3-7 0-2
04/03/2008 Cleveland State 9-28 0-0 9-28 6-13 3-15 2-2 3-9 5-8 1-6 3-3
04/03/2008 Cleveland State 10-33 0-0 10-33 4-15 6-18 1-2 1-9 3-12 4-9 3-4
04/06/08 at *Long Island 3-24 0-0 3-24 1-9 2-15 0-0 2-9 0-3 1-7 0-0
04/06/2008 at *Long Island 3-23 0-0 3-23 1-4 2-19 0-0 2-9 0-3 1-7 0-0
04/07/2008 at *WAGNER 7-27 0-0 7-27 1-17 6-10 0-0 2-9 1-9 5-7 0-1
04/07/2008 at *WAGNER 11-25 0-0 11-25 8-14 3-11 1-3 1-6 7-13 2-5 8-11
04/09/2008 at Akron 8-27 0-0 8-27 3-6 5-21 0-0 3-9 3-4 3-7 1-1
04/09/2008 at Akron 8-24 8-24 0-0 6-14 2-10 1-3 4-8 5-10 3-5 1-2
04/12/2008 *Central Conn. State 9-23 0-0 9-23 4-10 5-13 0-0 4-9 3-7 3-6 0-0
04/12/2008 *Central Conn. State 15-35 0-0 15-35 11-25 4-10 1-1 7-15 8-20 4-6 1-1
04/13/2008 *Quinnipiac 6-22 0-0 6-22 3-11 3-11 0-3 4-9 1-6 4-6 1-3
04/13/2008 *Quinnipiac 10-33 0-0 10-33 3-14 7-19 0-0 2-10 1-9 3-8 0-1
04/15/2008 at Pittsburgh 7-28 0-0 7-28 3-13 4-15 0-0 3-10 1-8 2-7 1-2
04/15/2008 at Pittsburgh 5-19 0-0 5-19 2-10 3-9 0-0 0-3 1-6 2-5 0-1
04/17/2008 Youngstown State 7-21 7-21 0-0 2-10 5-11 0-0 2-8 2-9 3-6 0-0
04/17/2008 Youngstown State 11-26 0-0 11-26 7-16 4-10 1-2 6-13 5-12 4-6 1-3
04/19/2008 *Monmouth 6-23 0-0 6-23 1-12 5-11 1-1 2-7 1-5 4-6 1-2
04/19/2008 *Monmouth 9-30 0-0 9-30 5-16 4-14 2-4 0-6 4-12 1-7 2-4
04/20/2008 *Mount St. Mary's 7-24 0-0 7-24 5-10 2-14 0-0 3-10 3-7 2-6 1-2
04/20/2008 *Mount St. Mary's 15-31 0-0 15-31 8-16 7-15 0-0 2-9 6-11 4-6 3-3
04/23/08 at St. Bonaventure 4-26 0-0 4-26 2-8 2-18 0-0 0-8 1-5 1-7 1-2
04/23/08 at St. Bonaventure 4-23 0-0 4-23 1-6 3-17 0-0 0-7 1-4 1-7 2-2
04/26/08 at *Sacred Heart 7-26 0-0 7-26 2-10 5-16 0-0 2-9 1-6 1-7 1-1
04/26/08 at *Sacred Heart 3-23 0-0 3-23 2-7 1-16 0-0 1-8 1-2 2-7 0-0
04/27/08 at *Fairleigh Dickinson 17-32 3-4 14-28 13-24 4-8 1-1 8-12 11-20 4-5 3-5
04/27/08 at *Fairleigh Dickinson 15-34 0-0 15-34 8-19 7-15 1-2 6-12 7-15 3-7 0-0
05/10/08 vs Saint Francis (Pa.) 3-23 0-0 3-23 1-8 2-15 0-0 1-8 1-3 2-7 0-0
05/10/08 vs Wagner 9-29 0-0 9-29 5-13 4-16 1-1 6-13 3-8 1-6 1-1
05/11/08 vs Saint Francis (Pa.) 12-38 0-0 12-38 4-19 8-19 0-0 5-15 2-12 5-10 0-2
05/11/08 at Long Island 3-24 0-0 3-24 0-10 3-14 0-0 1-7 0-7 3-7 0-1
Totals 375-1300 36-128 339-1172 186-599 189-701 17-36 132-450 126-393 120-330 42-74
.288 .281 .289 .311 .270 .472 .293 .321 .364 .568
Robert Morris 2008 Softball
Team Game-by-Game for Robert Morris (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/23/2008 vs Virginia Tech 4-3 W 7-26 0-6 7-20 2-13 5-13 1-8 3-7 12 5 2.00
02/23/2008 vs Rider 3-4 L 7-24 0-0 7-24 3-8 4-16 2-8 2-6 11 4 3.23
02/24/2008 vs Villanova 1-3 L 8-25 4-7 4-18 4-15 4-10 1-7 2-6 8 4 3.32
02/24/2008 vs Rutgers 3-11 L 15-31 3-10 12-21 10-23 5-8 6-12 2-5 9 5 5.25
03/10/2008 vs Butler 0-1 L 3-22 0-0 3-22 2-5 1-17 0-7 1-7 9 4 4.29
03/10/2008 vs Yale 1-0 W 6-27 2-3 4-24 1-12 5-15 0-7 1-7 10 8 3.50
03/11/2008 vs Penn 0-1 L 2-17 1-9 1-8 0-7 2-10 1-6 3-6 7 6 3.18
03/11/2008 vs IPFW 3-6 L 6-27 0-0 6-27 3-10 3-17 2-10 2-7 8 7 3.29
03/15/2008 vs Butler 2-0 W 5-27 0-0 5-27 2-8 3-19 2-10 0-7 6 8 2.90
03/13/2008 vs Penn 4-1 W 6-24 2-10 4-14 1-10 5-14 1-7 3-7 5 7 2.69
03/14/2008 vs Rider University 7-1 W 4-24 0-1 4-23 1-7 3-17 2-9 2-7 6 9 2.53
03/14/2008 vs Columbia 6-4 W 6-27 1-5 5-22 4-16 2-11 1-8 2-7 11 6 2.39
03/15/2008 vs Siena 2-5 L 8-26 0-0 8-26 4-10 4-16 4-10 0-6 9 4 2.64
03/15/2008 vs Wisconsin-Green Bay 3-2 W 5-24 0-0 5-24 2-9 3-15 1-8 2-7 13 5 2.59
03/26/2008 at Kent State 2-10 L 10-27 2-7 8-20 8-16 2-11 3-7 2-6 6 5 3.01
03/26/2008 at Kent State 2-7 L 9-25 1-3 8-22 2-7 7-18 4-9 4-6 7 7 3.31
03/29/2008 *Saint Francis 4-3 W 7-25 5-12 2-13 2-13 5-12 3-10 4-7 10 3 3.29
03/29/2008 *Saint Francis 5-4 W 13-31 6-14 7-17 4-18 9-13 4-10 4-7 5 10 3.33
