| BECKER, Daniel |
| BRADLEY, Kyle |
| CAMERON, Ryan |
| CURLEY, Sean |
| DOROSH, Nazari |
| GARYN, Matt |
| HAAS, Aaron |
| JARDINE, Joshua |
| NEVES, Igor |
| PINTO, David |
| WODZINSKI, Mateusz |
|
BECKER, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/08 | at | Carnegie Mellon | LIU, Yiran | Lost 3-6, 1-6 | |||
| 09/20/08 | ALLEGHENY | GORDON, Evan | Won 6-1, 6-4 | ||||
| 10/04/08 | vs | Mount St. Mary's | WALTON, Sam | Won 6-0, 6-0 | |||
| 10/04/08 | vs | Loyola (Md.) | D'AGOSTINO, Dan | Lost 6-7, 4-6 | |||
| 10/04/08 | vs | George Mason | NAYEEM, Imran | Won 6-1, 6-2 | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | CHILD, Steven | Lost 6-4, 1-6, 3-6 | ||
| 02/07/09 | at | Cleveland State | SPIRTOS, Aris | Lost 6-4, 3-6, 4-10 | |||
| 02/13/09 | at | IPFW | ARTEAGA, Diego | Lost 3-6, 2-6 | |||
| 02/13/09 | at | SIU-Edwardsville | FAULKENBERG, Devan | Lost 6-4, 6-7, 4-10 | |||
| 02/14/09 | at | Eastern Illinois | FIRTH, Jamie | Lost 2-6, 1-6 | |||
| 02/21/09 | CARNEGIE MELLON | RAGHAVAN, Ravi | Lost 1-6, 1-6 | ||||
| 03/07/09 | IPFW | VOGT, Ryan | Lost 5-7, 2-6 | ||||
| 03/08/09 | vs | Valparaiso | WHITMER, Adam | Lost 2-6, 1-6 | |||
| 03/09/09 | vs | Bethel College | ROBERTSON | Won 6-0, 6-0 | |||
| 03/10/09 | vs | Washington College | SWITALA, Michal | Lost 4-6, 1-6 | |||
| 03/12/09 | vs | Connecticut | CARDONA, Ricardo | Lost 4-6, 2-6 | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | MARCELLIN, Darrius | Won 6-0, 6-0 | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | LOBO, Daniel | Lost 6-2, 1-6, 1-6 | ||||
| 03/22/09 | DUQUESNE | VOGELGESANG, Jimmy | Lost 4-6, 3-6 | ||||
| 03/28/09 | at | St. Bonaventure | SUDAKOV, Mikhail | Lost 0-6, 0-6 | |||
| * | 04/09/09 | MOUNT ST. MARY'S | MOSTOWTT, Thad | Lost 4-6, 4-6 | |||
| # | 04/17/09 | vs | Monmouth | HEADS, Laurance | Lost 1-6, 0-6 | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | BRENNA TSANG, James | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/08 | at | Carnegie Mellon | SPERO, Jon / GRINSTEAD, Forrest | Lost 5-8 / CAMERON, Ryan | |||
| 09/20/08 | ALLEGHENY | KEROSKY, Zachary / GORDON, Evan | Lost 7-9 / HAAS, Aaron | ||||
| 10/04/08 | vs | Loyola (Md.) | ZINGLER, Kevin/MILOT, Chet | Lost 2-8/HAAS, Aaron | |||
| 10/04/08 | vs | Mount St. Mary's | WALTON, Sam/MOSTOWTT, Thad | Won 8-4/HAAS, Aaron | |||
| 10/04/08 | vs | Loyola (Md.) | MATTISON, Rob/GLAESSNER, Patrick | Lost 4-8/HAAS, Aaron | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | FLEMING, Nathaniel / KOWALSKI, Jordan | Lost 6-8 / HAAS, Aaron | ||
| 02/13/09 | at | IPFW | VOGT, Ryan / TAMASHIRO, Rodrigo | Lost 3-8 / PINTO, David | |||
| 02/13/09 | at | SIU-Edwardsville | YOUNG, Rob / GARRISON, Cole | Lost 6-8 / PINTO, David | |||
| 02/14/09 | at | Eastern Illinois | RUTHERFORD, Jeff / HILGERT, Matyas | Lost 1-8 / PINTO, David | |||
| 02/21/09 | CARNEGIE MELLON | SPERO, Jon / LIU, Yiran | Lost 4-8 / PINTO, David | ||||
| 03/08/09 | vs | Valparaiso | FORTUNE, Phidias / STUMP, Kyle | Lost 6-8 / PINTO, David | |||
| 03/09/09 | vs | Bethel College | HOEWELL / SANCHEZ | Lost 3-8 / PINTO, David | |||
| 03/10/09 | vs | Washington College | GREEN, Todd / SWITALA, Michal | Lost 7-9 / CURLEY, Sean | |||
| 03/12/09 | vs | Connecticut | COOK, Tom / BURNS, Matthew | Lost 3-8 / CAMERON, Ryan | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | FRASER, Atiba / MARCELLIN, Darrius | Won 8-0 / BRADLEY, Kyle | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | FRANCISCON, Danilo / CRUZ, Luiz | Lost 3-8 / DOROSH, Nazari | ||||
| 03/22/09 | DUQUESNE | VILLARES, Gustavo / SANTIAGO, Rafael | Lost 1-8 / BRADLEY, Kyle | ||||
| 03/28/09 | at | St. Bonaventure | SUDAKOV, Mikhail / LARREGOLA, Enric | Lost 2-8 / BRADLEY, Kyle | |||
| * | 04/09/09 | MOUNT ST. MARY'S | OSORIO, Favio / MOSTOWTT, Thad | Lost 6-8 / HAAS, Aaron | |||
| # | 04/17/09 | vs | Monmouth | HEADS, Laurance / GUPTA, Vik | Lost 2-8 / HAAS, Aaron | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | ROBINSON, Danlahdi / BRENNA TSANG, James | Won 8-4 / HAAS, Aaron | ||
|
BRADLEY, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | SEEVERS, Jeffrey | Lost 1-6, 1-6 | ||
| * | 03/20/09 | at | St. Francis (N.Y.) | TODOROV, Vihren | Won 6-0, 6-0 | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | COLE, Dennis | Lost 2-6, 2-6 | ||||
| * | 04/09/09 | MOUNT ST. MARY'S | WALTON, Sam | Won 6-2, 6-4 | |||
| # | 04/17/09 | vs | Monmouth | SHERWOOD, David | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | KIRBY, David / PRIMEAU, Kyle | Lost 3-8 / GARYN, Matt | ||
| 02/07/09 | at | Cleveland State | GOOSENS, Yannick / WIPPRECHT, Steven | Lost 5-8 / JARDINE, Joshua | |||
| 02/21/09 | CARNEGIE MELLON | MacTAGGERT, Bobby / LJUBOJA, Nikola | Lost 3-8 / HAAS, Aaron | ||||
| * | 03/20/09 | at | St. Francis (N.Y.) | FRASER, Atiba / MARCELLIN, Darrius | Won 8-0 / BECKER, Daniel | ||
| 03/22/09 | DUQUESNE | VILLARES, Gustavo / SANTIAGO, Rafael | Lost 1-8 / BECKER, Daniel | ||||
| 03/28/09 | at | St. Bonaventure | SUDAKOV, Mikhail / LARREGOLA, Enric | Lost 2-8 / BECKER, Daniel | |||
| * | 04/09/09 | MOUNT ST. MARY'S | WALTON, Sam / MOSTOTWTT, Jastin | Won 8-6 / DOROSH, Nazari | |||
| # | 04/17/09 | vs | Monmouth | McLANE, Tim / SHERWOOD, David | Lost 2-8 / DOROSH, Nazari | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | TODOROV, Vihren / GONZALEZ, Daniel | Won 8-3 / DOROSH, Nazari | ||
|
CAMERON, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/20/08 | ALLEGHENY | KEROSKY, Zachary | Lost 3-6, 4-6 | ||||
| 10/04/08 | vs | Loyola (Md.) | GLAESSNER, Patrick | Lost 4-6 | |||
| 02/07/09 | at | Cleveland State | HAMNING, Ryan | Lost 1-6, 0-6 | |||
| 02/13/09 | at | IPFW | TAMASHIRO, Rodrigo | Lost 1-6, 3-6 | |||
| 02/13/09 | at | SIU-Edwardsville | CHAMBERLAIN, Michael | Lost 1-6, 0-6 | |||
| 02/14/09 | at | Eastern Illinois | HILGERT, Matyas | Lost 3-6, 4-6 | |||
| 03/07/09 | IPFW | GAMA, Felipe | Lost 1-6, 0-6 | ||||
| 03/08/09 | vs | Valparaiso | LITSCHER, Tom | Lost 3-6, 2-6 | |||
| 03/09/09 | vs | Bethel College | HOEWELL | Lost 3-6, 3-6 | |||
| 03/10/09 | vs | Washington College | DANVER, Brian | Lost 4-6, 3-6 | |||
| 03/12/09 | vs | Connecticut | WARDEN, Scott | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/08 | at | Carnegie Mellon | SPERO, Jon / GRINSTEAD, Forrest | Lost 5-8 / BECKER, Daniel | |||
| 02/07/09 | at | Cleveland State | WEST, Rob / FOX, Robert | Lost 5-8 / HAAS, Aaron | |||
| 02/13/09 | at | IPFW | GAMA, Felipe / MASELLI, Luis | Lost 1-8 / HAAS, Aaron | |||
| 02/13/09 | at | SIU-Edwardsville | FAULKENBERG, Jordan / FAULKENBERG, Devan | Lost 4-8 / HAAS, Aaron | |||
| 02/14/09 | at | Eastern Illinois | FIRTH, Jamie / GRIMALDI, Drew | Lost 6-8 / HAAS, Aaron | |||
| 03/08/09 | vs | Valparaiso | DeHERRERA, Kevin / WHITMER, Adam | Lost 2-8 / HAAS, Aaron | |||
| 03/09/09 | vs | Bethel College | ROBERTSON / NEWBOLD | Won 8-5 / HAAS, Aaron | |||
| 03/10/09 | vs | Washington College | DANVER, Brian / CRANFORD, Adam | Lost 6-8 / HAAS, Aaron | |||
| 03/12/09 | vs | Connecticut | COOK, Tom / BURNS, Matthew | Lost 3-8 / BECKER, Daniel | |||
|
CURLEY, Sean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/08 | at | Carnegie Mellon | NEMEROV, Alex | Lost 3-6, 0-6 | |||
| 09/20/08 | ALLEGHENY | SPRIEGEL, Matt | Won 6-3, 6-1 | ||||
| 10/04/08 | vs | Loyola (Md.) | NORTON, Pierce | Lost 6-4, 3-6, 7-10 | |||
| 10/04/08 | vs | Mount St. Mary's | MARANUCCI, Andrew | Won 7-6, 6-4 | |||
| 10/04/08 | vs | Robert Morris | WODZINSKI, Mateusz | Lost 3-6, 1-6 | |||
| 02/07/09 | at | Cleveland State | ORNO, Phil | Lost 2-6, 3-6 | |||
| 02/13/09 | at | IPFW | KUSCHKE, Hermann | Lost 1-6, 4-6 | |||
| 02/13/09 | at | SIU-Edwardsville | GONZALEZ, Paulo | Lost 3-6, 1-6 | |||
| 02/14/09 | at | Eastern Illinois | RUTHERFORD, Jeff | Lost 1-6, 0-6 | |||
| 02/21/09 | CARNEGIE MELLON | MULIAWAN, James | Lost 3-6, 3-6 | ||||
| 03/07/09 | IPFW | KUSCHKE, Hermann | Won 6-3, 6-1 | ||||
| 03/08/09 | vs | Valparaiso | LAU, Alex | Lost 3-6, 3-6 | |||
| 03/09/09 | vs | Bethel College | RISTOW | Lost 2-6, 2-6 | |||
| 03/10/09 | vs | Washington College | CRANFORD, Adam | Lost 0-6, 6-4, 4-6 | |||
| 03/12/09 | vs | Connecticut | MICHAELS, Joey | Lost 5-7, 3-6 | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | CHALOUPKA, Jindrich | Lost 1-6, 0-6 | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | CAVALCANTE, Rafael | Lost 6-4, 1-6, 4-6 | ||||
| 03/22/09 | DUQUESNE | SKORUPKA, Zachary | Lost 1-6, 2-6 | ||||
| 03/28/09 | at | St. Bonaventure | POST, Chris | Lost 5-7, 1-5, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/08 | at | Carnegie Mellon | MULIAWAN, James / LJUBOJA, Nikola | Won 8-6 / WODZINSKI, Mateusz | |||
| 09/20/08 | ALLEGHENY | CHIRICOSTA, Matt / HURTUK, Benjamin | Lost 7-9 / WODZINSKI, Mateusz | ||||
| 10/04/08 | vs | Mount St. Mary's | OSORIO, Favio/MOSTOWTT, Thad | Won 8-3/WODZINSKI, Mateusz | |||
| 10/04/08 | vs | Loyola (Md.) | NORTON, Pierce/SANAI, Keyan | Won 8-4/WODZINSKI, Mateusz | |||
| 10/04/08 | vs | George Mason | SCHNEIDER, Daniel/FITZGERALD, Brian | Lost 6-8/WODZINSKI, Mateusz | |||
| 02/07/09 | at | Cleveland State | ORNO, Phil / HAMNING, Ryan | Lost 1-8 / NEVES, Igor | |||
| 02/13/09 | at | IPFW | KUSCHKE, Hermann / ARTEAGA, Diego | Lost 0-8 / NEVES, Igor | |||
| 02/13/09 | at | SIU-Edwardsville | GONZALEZ, Paulo / CHAMBERLAIN, Michael | Lost 1-8 / NEVES, Igor | |||
| 02/14/09 | at | Eastern Illinois | NESTRUD, Jordan / MILICEVIC, Vuk | Lost 4-8 / NEVES, Igor | |||
| 02/21/09 | CARNEGIE MELLON | RAGHAVAN, Ravi / NEMEROV, Alex | Lost 7-9 / NEVES, Igor | ||||
| 03/08/09 | vs | Valparaiso | LAU, Alex / LITSCHER, Tom | Lost 4-8 / NEVES, Igor | |||
| 03/09/09 | vs | Bethel College | RISTOW / MEJIA | Lost 3-8 / NEVES, Igor | |||
| 03/10/09 | vs | Washington College | GREEN, Todd / SWITALA, Michal | Lost 7-9 / BECKER, Daniel | |||
| 03/12/09 | vs | Connecticut | MARCUS, Andrew / WARDEN, Scott | Lost 0-8 / HAAS, Aaron | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | ROBINSON, Danlahdi / BRENNAN TSANG, James | Won 9-7 / HAAS, Aaron | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | CAVALCANTE, Rafael / LOBO, Daniel | Won 8-6 / HAAS, Aaron | ||||
| 03/22/09 | DUQUESNE | SKORUPKA, Zachary / McCLELLAND, Jeremy | Lost 2-8 / HAAS, Aaron | ||||
| 03/28/09 | at | St. Bonaventure | VALDENEGRO, Diego / LECINA, Victor | Lost 6-8 / HAAS, Aaron | |||
|
DOROSH, Nazari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/04/08 | vs | Mount St. Mary's | WALTON, Sam | Won 6-1, 6-2 | |||
| 10/04/08 | vs | George Mason | SCHNEIDER, Zach | Lost 2-6, 3-6 | |||
| 10/04/08 | vs | George Mason | SANGHVI, Arjun | - 99-0 | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | FLEMING, Nathaniel | Lost 4-6, 4-6 | ||
| 02/21/09 | CARNEGIE MELLON | KING, Jeremy | Lost 2-6, 1-6 | ||||
| 03/09/09 | vs | Bethel College | NEWBOLD | Lost 3-6, 0-6 | |||
| 03/22/09 | DUQUESNE | SANTIAGO, Rafael | Lost 2-6, 3-6 | ||||
| 03/28/09 | at | St. Bonaventure | LECINA, Victor | Lost 0-6, 2-6 | |||
| * | 04/09/09 | MOUNT ST. MARY'S | MOSTOTWTT, Jastin | Won 6-2, 6-2 | |||
| # | 04/17/09 | vs | Monmouth | McLANE, Tim | - 1-6, 2-5, unfinished | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | GONZALEZ, Daniel | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/04/08 | vs | Loyola (Md.) | MATTISON, Rob/GLAESSNER, Patrick | Won 8-3/PINTO, David | |||
| 10/04/08 | vs | George Mason | WEXLER, Lee/OSUNA, Jorge | Won 8-3/PINTO, David | |||
| 10/04/08 | vs | Mount St. Mary's | MILOT, Chet/WAITES, Herschel | Won 8-4/PINTO, David | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | KOWALSKI, Stephen / SEEVERS, Jeffrey | Lost 4-8 / PINTO, David | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | FRANCISCON, Danilo / CRUZ, Luiz | Lost 3-8 / BECKER, Daniel | ||||
| * | 04/09/09 | MOUNT ST. MARY'S | WALTON, Sam / MOSTOTWTT, Jastin | Won 8-6 / BRADLEY, Kyle | |||
| # | 04/17/09 | vs | Monmouth | McLANE, Tim / SHERWOOD, David | Lost 2-8 / BRADLEY, Kyle | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | TODOROV, Vihren / GONZALEZ, Daniel | Won 8-3 / BRADLEY, Kyle | ||
|
GARYN, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | KOWALSKI, Jordan | Lost 0-6, 0-6 | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | TODOROV, Vihren | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | KIRBY, David / PRIMEAU, Kyle | Lost 3-8 / BRADLEY, Kyle | ||
|
HAAS, Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/08 | at | Carnegie Mellon | LJUBOJA, Nikola | Lost 3-6, 4-6 | |||
| 10/04/08 | vs | George Mason | SANGHVI, Arjun | Lost 1-6, 7-6, 8-10 | |||
| 10/04/08 | vs | Mount St. Mary's | WAITES, Herschel | Won 6-0, 6-0 | |||
| 10/04/08 | vs | Loyola (Md.) | MATTISON, Rob | Lost 6-7, 1-6 | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | SANDU, Andrei | Lost 4-6, 4-6 | ||
| 02/07/09 | at | Cleveland State | FOX, Robert | Lost 0-6, 1-6 | |||
| 02/13/09 | at | IPFW | VOGT, Ryan | Lost 2-6, 2-6 | |||
| 02/13/09 | at | SIU-Edwardsville | FAULKENBERG, Jordan | Lost 6-1, 0-6, 5-10 | |||
| 02/14/09 | at | Eastern Illinois | GRIMALDI, Drew | Lost 0-6, 1-6 | |||
| 02/21/09 | CARNEGIE MELLON | SPERO, Jon | Lost 3-6, 1-6 | ||||
| 03/07/09 | IPFW | COLLINS, Justin | Lost 1-6, 1-6 | ||||
| 03/08/09 | vs | Valparaiso | STUMP, Kyle | Lost 0-6, 6-7 | |||
| 03/10/09 | vs | Washington College | CEDROWSKI, Brian | Won 7-5, 2-6, 6-2 | |||
| 03/12/09 | vs | Connecticut | ADAMS, Dave | Lost 0-6, 2-6 | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | MESA, Esteban | Lost 3-6, 3-6 | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | HORNAK, Doug | Lost 6-7, 1-6 | ||||
| 03/22/09 | DUQUESNE | VILLARES, Gustavo | Lost 1-6, 1-6 | ||||
| 03/28/09 | at | St. Bonaventure | MOCHIZUKI, Leo | Lost 2-6, 3-6 | |||
| * | 04/09/09 | MOUNT ST. MARY'S | PLASTOW, Patrick | Lost 2-6, 1-6 | |||
| # | 04/17/09 | vs | Monmouth | FORREST, Corey | Lost 3-6, 4-6 | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | ROBINSON, Danlahdi | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/20/08 | ALLEGHENY | KEROSKY, Zachary / GORDON, Evan | Lost 7-9 / BECKER, Daniel | ||||
| 10/04/08 | vs | Loyola (Md.) | ZINGLER, Kevin/MILOT, Chet | Lost 2-8/BECKER, Daniel | |||
| 10/04/08 | vs | Mount St. Mary's | WALTON, Sam/MOSTOWTT, Thad | Won 8-4/BECKER, Daniel | |||
| 10/04/08 | vs | Loyola (Md.) | MATTISON, Rob/GLAESSNER, Patrick | Lost 4-8/BECKER, Daniel | |||
| * | 10/11/08 | at | Saint Francis (Pa.) | FLEMING, Nathaniel / KOWALSKI, Jordan | Lost 6-8 / BECKER, Daniel | ||
| 02/07/09 | at | Cleveland State | WEST, Rob / FOX, Robert | Lost 5-8 / CAMERON, Ryan | |||
| 02/13/09 | at | IPFW | GAMA, Felipe / MASELLI, Luis | Lost 1-8 / CAMERON, Ryan | |||
| 02/13/09 | at | SIU-Edwardsville | FAULKENBERG, Jordan / FAULKENBERG, Devan | Lost 4-8 / CAMERON, Ryan | |||
| 02/14/09 | at | Eastern Illinois | FIRTH, Jamie / GRIMALDI, Drew | Lost 6-8 / CAMERON, Ryan | |||
| 02/21/09 | CARNEGIE MELLON | MacTAGGERT, Bobby / LJUBOJA, Nikola | Lost 3-8 / BRADLEY, Kyle | ||||
| 03/08/09 | vs | Valparaiso | DeHERRERA, Kevin / WHITMER, Adam | Lost 2-8 / CAMERON, Ryan | |||
| 03/09/09 | vs | Bethel College | ROBERTSON / NEWBOLD | Won 8-5 / CAMERON, Ryan | |||
| 03/10/09 | vs | Washington College | DANVER, Brian / CRANFORD, Adam | Lost 6-8 / CAMERON, Ryan | |||
| 03/12/09 | vs | Connecticut | MARCUS, Andrew / WARDEN, Scott | Lost 0-8 / CURLEY, Sean | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | ROBINSON, Danlahdi / BRENNAN TSANG, James | Won 9-7 / CURLEY, Sean | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | CAVALCANTE, Rafael / LOBO, Daniel | Won 8-6 / CURLEY, Sean | ||||
| 03/22/09 | DUQUESNE | SKORUPKA, Zachary / McCLELLAND, Jeremy | Lost 2-8 / CURLEY, Sean | ||||
| 03/28/09 | at | St. Bonaventure | VALDENEGRO, Diego / LECINA, Victor | Lost 6-8 / CURLEY, Sean | |||
| * | 04/09/09 | MOUNT ST. MARY'S | OSORIO, Favio / MOSTOWTT, Thad | Lost 6-8 / BECKER, Daniel | |||
| # | 04/17/09 | vs | Monmouth | HEADS, Laurance / GUPTA, Vik | Lost 2-8 / BECKER, Daniel | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | ROBINSON, Danlahdi / BRENNA TSANG, James | Won 8-4 / BECKER, Daniel | ||
|
JARDINE, Joshua |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/07/09 | at | Cleveland State | GOOSENS, Yannick / WIPPRECHT, Steven | Lost 5-8 / BRADLEY, Kyle | |||
|
NEVES, Igor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/08 | at | Carnegie Mellon | KING, Jeremy | Lost 3-6, 1-6 | |||
| 09/20/08 | ALLEGHENY | ALLMARAS, Jacob | Won 6-0, 6-1 | ||||
| 10/04/08 | vs | George Mason | WEXLER, Lee | Lost 4-6, 0-3 | |||
| 02/07/09 | at | Cleveland State | WEST, Rob | Lost 5-7, 2-6 | |||
| 02/13/09 | at | IPFW | GAMA, Felipe | Lost 2-6, 1-6 | |||
| 02/13/09 | at | SIU-Edwardsville | YOUNG, Rob | Lost 3-6, 6-7 | |||
| 02/14/09 | at | Eastern Illinois | MILICEVIC, Vuk | Lost 1-6, 3-6 | |||
| 02/21/09 | CARNEGIE MELLON | NEMEROV, Alex | Lost 7-6, 2-6, 5-10 | ||||
| 03/07/09 | IPFW | TAMASHIRO, Rodrigo | Won 6-4, 6-0 | ||||
| 03/08/09 | vs | Valparaiso | DeHERRERA, Kevin | Lost 6-1, 4-6, 5-10 | |||
| 03/09/09 | vs | Bethel College | MEJIA | Lost 1-6, 2-6 | |||
| 03/10/09 | vs | Washington College | ELLISON, Aaron | Won 2-6, 7-5, 6-3 | |||
| 03/12/09 | vs | Connecticut | MARCUS, Andrew | Lost 3-6, 3-6 | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | ROBINSON, Danlahdi | Won 3-6, 6-3, 6-4 | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | OCHOA, Alvaro | Lost 3-6, 6-3, 3-6 | ||||
| 03/22/09 | DUQUESNE | McCLELLAND, Jeremy | Lost 4-6, 4-6 | ||||
| 03/28/09 | at | St. Bonaventure | LUCE, Jonathan | Lost 4-6, 2-6 | |||
| * | 04/09/09 | MOUNT ST. MARY'S | OSORIO, Favio | Lost 6-4, 6-7, 5-7 | |||
| # | 04/17/09 | vs | Monmouth | EVENDEN, Benjamin | - 2-6, 0-5, unfinished | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | CHALOUPKA, Jindrich | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/08 | at | Carnegie Mellon | NEMEROV, Alex / RAGHAVAN, Ravi | Lost 3-8 / PINTO, David | |||
| 09/20/08 | ALLEGHENY | ALLMARAS, Jacob / SPRIEGEL, Matt | Lost 5-8 / PINTO, David | ||||
| 10/04/08 | vs | George Mason | OSUNA, Jorge/FITZGERALD, Brian | - 0-99/PINTO, David | |||
| 10/04/08 | vs | Loyola (Md.) | D'AGOSTINO, Dan/RUSSO, Jamie | - 0-99/PINTO, David | |||
| 10/04/08 | vs | Mount St. Mary's | OSORIO, Favio/MOSTOWTT, Thad | - 0-99/PINTO, David | |||
| 02/07/09 | at | Cleveland State | ORNO, Phil / HAMNING, Ryan | Lost 1-8 / CURLEY, Sean | |||
| 02/13/09 | at | IPFW | KUSCHKE, Hermann / ARTEAGA, Diego | Lost 0-8 / CURLEY, Sean | |||
| 02/13/09 | at | SIU-Edwardsville | GONZALEZ, Paulo / CHAMBERLAIN, Michael | Lost 1-8 / CURLEY, Sean | |||
| 02/14/09 | at | Eastern Illinois | NESTRUD, Jordan / MILICEVIC, Vuk | Lost 4-8 / CURLEY, Sean | |||
| 02/21/09 | CARNEGIE MELLON | RAGHAVAN, Ravi / NEMEROV, Alex | Lost 7-9 / CURLEY, Sean | ||||
| 03/08/09 | vs | Valparaiso | LAU, Alex / LITSCHER, Tom | Lost 4-8 / CURLEY, Sean | |||
| 03/09/09 | vs | Bethel College | RISTOW / MEJIA | Lost 3-8 / CURLEY, Sean | |||
| 03/10/09 | vs | Washington College | LAUX, Andrew / CEDROWSKI, Brian | Won 8-4 / PINTO, David | |||
| 03/12/09 | vs | Connecticut | GOLDSTEIN, Joe / SCHUELER, Ben | Lost 5-8 / PINTO, David | |||
| * | 03/20/09 | at | St. Francis (N.Y.) | CHALOUPKA, Jindrich / MESA, Esteban | Lost 2-8 / PINTO, David | ||
| 03/22/09 | WEST VIRGINIA WESLEYAN | OCHOA, Alvaro / HORNAK, Doug | Lost 5-8 / PINTO, David | ||||
| 03/22/09 | DUQUESNE | MACIUCH, Mark / O'LEARY, Kyle | Lost 3-8 / PINTO, David | ||||
| 03/28/09 | at | St. Bonaventure | POST, Chris / LUCE, Jonathan | Lost 5-8 / PINTO, David | |||
| * | 04/09/09 | MOUNT ST. MARY'S | MARANUCCI, Andrew / PLASTOW, Patrick | Won 8-6 / PINTO, David | |||
| # | 04/17/09 | vs | Monmouth | EVENDEN, Benjamin / TERPILOWSKI | - 5-3, unfinished / PINTO, David | ||
| # | 04/18/09 | vs | St. Francis (N.Y.) | CHALOUPKA, Jindrich / MESA, Esteban | - 7-6, unfinished / PINTO, David | ||
|
PINTO, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/08 | at | Carnegie Mellon | RAGHAVAN, Ravi | Lost 4-6, 3-6 | |||
| 09/20/08 | ALLEGHENY | HURTUK, Benjamin | Won 6-2, 6-2 | ||||
| 10/04/08 | vs | Mount St. Mary's | OSORIO, Favio | Lost 2-6, 2-6 | |||
| 10/04/08 | vs | Loyola (Md.) | RUSSO, Jamie | Won 5-7, 6-3, 10-3 | |||
| 10/04/08 | vs | Mount St. Mary's | MOSTOWTT, Thad | Lost 3-6, 5-7 | |||
