#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/30/2019   OAKLAND   1-5    .000  .000  0-0  0-0 
9/1/2019   BOWLING GREEN   0-2    .000  .000  0-0  0-0 
9/4/2019   at Cleveland State   0-4    .000  .000  0-0  0-0 
9/7/2019   at La Salle   1-3    .000  .000  0-0  0-0 
9/12/2019   CALIFORNIA BAPTIST   2-1    .000  .000  0-0  0-0 
9/15/2019   LONGWOOD   0-3    .000  .000  0-0  0-0 
9/18/2019   DUQUESNE   0-2    .000  .000  0-0  0-0 
9/22/2019   HOWARD   1-1    .000  .000  0-0  0-0 
9/27/2019   MOUNT ST. MARY'S   1-0    .000  .000  0-0  0-0 
9/29/2019   FAIRLEIGH DICKINSON   0-0    .000  .000  0-0  0-0 
10/4/2019   at Merrimack   0-6    .000  .000  0-0  0-0 
10/6/2019   at Central Connecticut   3-1    .000  .000  0-0  0-0 
10/11/2019   BRYANT   1-2    .000  .000  0-0  0-0 
10/20/2019   at St. Francis Brooklyn  0-5    .000  .000  0-0  0-0 
10/25/2019   SACRED HEART   5-1    .000  .000  0-0  0-0 
11/1/2019   LIU   0-3    .000  .000  0-0  0-0 
11/10/2019   at Saint Francis U   0-3    .000  .000  0-0  0-0 
Totals     15-42  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/11/2019   BRYANT   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000