#24 CORIDON, Christopher 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/30/2019   OAKLAND   1-5  .000  .000  0-0  0-0  90 
9/1/2019   BOWLING GREEN   0-2  .000  1.000  0-0  0-0  90 
9/4/2019   at Cleveland State   0-4  .000  .500  0-0  0-0  90 
9/7/2019   at La Salle   1-3  .333  .667  0-0  0-0  90 
9/12/2019   CALIFORNIA BAPTIST   2-1  .250  .500  0-0  0-0  90 
9/15/2019   LONGWOOD   0-3  .250  .500  0-0  0-0  90 
9/18/2019   DUQUESNE   0-2  .200  .400  1-0  0-0  90 
9/22/2019   HOWARD   1-1  .200  .400  0-0  0-0  110 
9/27/2019   MOUNT ST. MARY'S   1-0  .167  .333  0-0  0-0  90 
9/29/2019   FAIRLEIGH DICKINSON   0-0  .167  .333  0-0  0-0  110 
10/4/2019   at Merrimack   0-6  .167  .333  0-0  0-0  90 
10/6/2019   at Central Connecticut   3-1  .167  .333  1-0  0-0  90 
10/11/2019   BRYANT   1-2  .167  .333  0-0  0-0  93 
10/20/2019   at St. Francis Brooklyn  0-5  .167  .333  0-0  0-0  90 
10/25/2019   SACRED HEART   5-1  .167  .333  0-0  0-0  90 
11/1/2019   LIU   0-3  .167  .333  0-0  0-0  90 
11/10/2019   at Saint Francis U   0-3  .167  .333  0-0  0-0  90 
Totals     15-42  17  17  .167  .333  2-0  0-0  1573 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12