| # 9 BRUZUAL, Rafael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Cleveland State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Aug 27, 2017 | ST. BONAVENTURE | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 58 | |
| Aug 31, 2017 | at Canisius | 3-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Sep 03, 2017 | MARSHALL | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
| Sep 08, 2017 | vs Niagara | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 47 | |
| Sep 10, 2017 | vs Fairfield | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 50 | |
| Sep 16, 2017 | BUCKNELL | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 48 | |
| Sep 19, 2017 | at Pitt | 1-2 | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 64 | |
| Sep 24, 2017 | DUQUESNE | 1-1 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 70 |
| Oct 01, 2017 | HOWARD | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 25 | |
| Oct 06, 2017 | at Central Connecticut | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 33 | |
| Oct 13, 2017 | BRYANT | 1-1 | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 28 | |
| Oct 15, 2017 | FAIRLEIGH DICKINSON | 0-1 | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 35 | |
| Oct 20, 2017 | at St. Francis Brooklyn | 1-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 55 | |
| Oct 22, 2017 | at LIU Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 62 |
| Oct 29, 2017 | SACRED HEART | 1-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 39 | |
| Nov 10, 2017 | at St. Francis Brooklyn | 0-3 | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 14 | |
| Totals | 19-29 | 17 | 2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 2-0 | 0 | 0-0 | 706 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |