#23 CORIDON, Christian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Cleveland State   1-3  .000  .000  0-0  0-0  35 
Aug 27, 2017  ST. BONAVENTURE   2-3  .000  .000  0-0  0-0  43 
Aug 31, 2017  at Canisius   3-4  .333  .667  0-0  0-0  59 
Sep 03, 2017  MARSHALL   1-2  .333  .667  0-0  0-0  26 
Sep 08, 2017  vs Niagara   1-2    .333  .667  0-0  0-0  24 
Sep 10, 2017  vs Fairfield   1-2    .333  .667  0-0  0-0  17 
Sep 16, 2017  BUCKNELL   1-1    .333  .667  0-0  0-0  48 
Sep 19, 2017  at Pitt   1-2  .333  .667  0-0  0-0  26 
Sep 24, 2017  DUQUESNE   1-1    .500  .750  0-0  0-0  72 
Oct 01, 2017  HOWARD   2-1  .500  .750  0-0  0-0  23 
Oct 06, 2017  at Central Connecticut   1-0    .400  .600  0-0  0-0  20 
Oct 20, 2017  at St. Francis Brooklyn  1-3    .333  .667  0-0  0-0 
Oct 29, 2017  SACRED HEART   1-0    .333  .667  0-0  0-0 
Nov 03, 2017  at Saint Francis U   1-4  .333  .667  0-0  0-0  63 
Totals     18-28  14  .333  .667  0-0  0-0  465 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36