Robert Morris

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-11-2 Conf: 1-5-1 Home: 2-8-0 Away: 2-3-2 Neut: 0-0-0 

    TEAM STATISTICS  RMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-171  33-288 
       Goals scored per game  0.76  1.94 
       Shot pct.  .076  .115 
       Shots on goal-Attempts  71-171  133-288 
       SOG pct.  .415  .462 
       Shots/Game  10.1  16.9 
       Assists  8  30 
    CORNER KICKS  68  114 
    PENALTY KICKS  1-1  2-4 
    PENALTIES     
       Yellow cards  25  23 
       Red cards  2  0 
    ATTENDANCE     
       Total  1676  1519 
       Dates/Avg Per Date  10/168  7/217 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  5  8  0  0  13 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  88  79  4  0  171 
    Opponents  133  147  1  7  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  44  54  0  2  100 
    Opponents  26  30  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  26  41  1  0  68 
    Opponents  59  54  0  1  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  86  84  1  4  175 
    Opponents  115  90  2  5  212 


     

    Overall Individual Statistics

     

    Overall: 4-11-2 Conf: 1-5-1 Home: 2-8-0 Away: 2-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  McIVOR, Keane   14-14  1234  2  5  9  30  .067  12  .400  5-0  0  1-1 
    9   BRUZUAL, Rafael   15-8   781  3  0  6  21  .143  12  .571  1-0  1  0-0 
    6   COOPER, Jake   16-16  1406  2  0  4  14  .143  4  .286  1-0  1  0-0 
    11  SHERMAN, Zac   16-11  863  2  0  4  9  .222  4  .444  3-0  0  0-0 
    7   PUNTILLO, Lucas   16-14  1076  1  1  3  31  .032  14  .452  2-0  0  0-0 
    22  WINKEL, Bayley   17-16  1201  1  1  3  30  .033  12  .400  0-0  1  0-0 
    13  EDLAND, Curran   17-16  1350  1  0  2  9  .111  5  .556  0-0  0  0-0 
    4   PEARCE, Owen   13-6   653  0  1  1  3  .000  2  .667  0-0  0  0-0 
    18  ALUMBAUGH, Brian   17-17  1548  0  0  0  5  .000  1  .200  2-0  0  0-0 
    12  McCURDY, Corey   11-1   365  0  0  0  5  .000  1  .200  0-0  0  0-0 
    2   GRAZIANI, Zach   10-6   672  0  0  0  4  .000  2  .500  1-1  0  0-0 
    14  THOMAS, Eddie   16-14  1242  0  0  0  3  .000  1  .333  3-0  0  0-0 
    23  CORIDON, Christian   4-0   56  0  0  0  2  .000  0  .000  0-0  0  0-0 
    20  GEORGE, Mason   10-3   375  0  0  0  2  .000  0  .000  0-0  0  0-0 
    8   OLGUIN, Kai   16-16  1443  0  0  0  2  .000  0  .000  4-0  0  0-0 
    24  CORIDON, Christopher  9-5   626  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  COLLINS, Onando   4-1   69  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  COLE, Justin   2-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  CUNNINGHAM, Corey   4-0   49  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   MENDEZ, Jason   8-8   530  0  0  0  0  .000  0  .000  3-0  0  0-0 
    3   JULL, Bennett   1-1   33  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BISCEGLIA, Matt   2-1   172  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   FONDI, Winter   16-1   1398  0  0  0  0  .000  0  .000  0-1  0  0-0 
      Total...............  17   -  13  8  34  171  .076  71  .415  25-2  4  1-1 
      Opponents...........  17   -  33  30  96  288  .115  133  .462  23-0  11  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   FONDI, Winter   16-16  1397:49  25  1.61  90  .783  4  9  2  3/0 
    1   BISCEGLIA, Matt   2-1   172:11  8  4.18  6  .429  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  17  1570:00  33  1.89  100  .752  4  11  2  3 
      Opponents...........  17  1570:00  13  0.75  58  .817  11  4  2  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  5  8  0  0  13 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  88  79  4  0  171 
    Opponents  133  147  1  7  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  44  54  0  2  100 
    Opponents  26  30  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  26  41  1  0  68 
    Opponents  59  54  0  1  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  86  84  1  4  175 
    Opponents  115  90  2  5  212 

    ATTENDANCE SUMMARY  RMU  OPP 
    Total  1676  1519 
    Dates/Avg Per Date  10/168  7/217 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  McIVOR, Keane   14  2  5  9  30 
    9   BRUZUAL, Rafael   15  3  0  6  21 
    6   COOPER, Jake   16  2  0  4  14 
    11  SHERMAN, Zac   16  2  0  4  9 
    7   PUNTILLO, Lucas   16  1  1  3  31 
    22  WINKEL, Bayley   17  1  1  3  30 
    13  EDLAND, Curran   17  1  0  2  9 
    4   PEARCE, Owen   13  0  1  1  3 
    TM  TEAM   17  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   BRUZUAL, Rafael   15  3  0  6  21 
    11  SHERMAN, Zac   16  2  0  4  9 
    10  McIVOR, Keane   14  2  5  9  30 
    6   COOPER, Jake   16  2  0  4  14 
    7   PUNTILLO, Lucas   16  1  1  3  31 
    22  WINKEL, Bayley   17  1  1  3  30 
    13  EDLAND, Curran   17  1  0  2  9 
    TM  TEAM   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  McIVOR, Keane   14  2  5  9  30 
    4   PEARCE, Owen   13  0  1  1  3 
    22  WINKEL, Bayley   17  1  1  3  30 
    7   PUNTILLO, Lucas   16  1  1  3  31 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   PUNTILLO, Lucas   16  1  1  31  .032 
    10  McIVOR, Keane   14  2  5  30  .067 
    22  WINKEL, Bayley   17  1  1  30  .033 
    9   BRUZUAL, Rafael   15  3  0  21  .143 
    6   COOPER, Jake   16  2  0  14  .143 
    13  EDLAND, Curran   17  1  0  9  .111 
    11  SHERMAN, Zac   16  2  0  9  .222 
    12  McCURDY, Corey   11  0  0  5  .000 
    18  ALUMBAUGH, Brian   17  0  0  5  .000 
    2   GRAZIANI, Zach   10  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   PUNTILLO, Lucas   16  1  1  31  14  .452 
    10  McIVOR, Keane   14  2  5  30  12  .400 
    22  WINKEL, Bayley   17  1  1  30  12  .400 
    9   BRUZUAL, Rafael   15  3  0  21  12  .571 
    13  EDLAND, Curran   17  1  0  9  5  .556 
    6   COOPER, Jake   16  2  0  14  4  .286 
    11  SHERMAN, Zac   16  2  0  9  4  .444 
    2   GRAZIANI, Zach   10  0  0  4  2  .500 
    4   PEARCE, Owen   13  0  1  3  2  .667 
    18  ALUMBAUGH, Brian   17  0  0  5  1  .200 

    ##  GAME WINNING GOALS  GP  No. 
    6   COOPER, Jake   16  1 
    22  WINKEL, Bayley   17  1 
    9   BRUZUAL, Rafael   15  1 
    TM  TEAM   17  1 


     

    Soccer Statistics

     

          Overall: 4-11-2  Conf: 1-5-1  Home: 2-8-0  Away: 2-3-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 McIVOR, Keane        14-14   2   5   9  30  .067  12  .400   5-0   0  1     6-6    1   1   3  17  .059   5  .294   3-0   0  0
    9  BRUZUAL, Rafael      15-8    3   0   6  21  .143  12  .571   1-0   1  0     6-1    0   0   0   2  .000   1  .500   1-0   0  0
    6  COOPER, Jake         16-16   2   0   4  14  .143   4  .286   1-0   1  0     7-7    0   0   0   4  .000   0  .000   0-0   0  0
    11 SHERMAN, Zac         16-11   2   0   4   9  .222   4  .444   3-0   0  0     7-5    1   0   2   4  .250   1  .250   2-0   0  0
    7  PUNTILLO, Lucas      16-14   1   1   3  31  .032  14  .452   2-0   0  0     7-6    0   1   1  19  .000   8  .421   0-0   0  0
    22 WINKEL, Bayley       17-16   1   1   3  30  .033  12  .400   0-0   1  0     7-7    1   1   3  14  .071   4  .286   0-0   1  0
    13 EDLAND, Curran       17-16   1   0   2   9  .111   5  .556   0-0   0  0     7-6    0   0   0   2  .000   1  .500   0-0   0  0
    4  PEARCE, Owen         13-6    0   1   1   3  .000   2  .667   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    18 ALUMBAUGH, Brian     17-17   0   0   0   5  .000   1  .200   2-0   0  0     7-7    0   0   0   2  .000   0  .000   1-0   0  0
    12 McCURDY, Corey       11-1    0   0   0   5  .000   1  .200   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  GRAZIANI, Zach       10-6    0   0   0   4  .000   2  .500   1-1   0  0     5-3    0   0   0   1  .000   1 1.000   1-1   0  0
    14 THOMAS, Eddie        16-14   0   0   0   3  .000   1  .333   3-0   0  0     7-7    0   0   0   1  .000   0  .000   3-0   0  0
    23 CORIDON, Christian    4-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    20 GEORGE, Mason        10-3    0   0   0   2  .000   0  .000   0-0   0  0     5-1    0   0   0   1  .000   0  .000   0-0   0  0
    8  OLGUIN, Kai          16-16   0   0   0   2  .000   0  .000   4-0   0  0     6-6    0   0   0   0  .000   0  .000   1-0   0  0
    24 CORIDON, Christopher  9-5    0   0   0   1  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    27 COLLINS, Onando       4-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 COLE, Justin          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    16 CUNNINGHAM, Corey     4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  MENDEZ, Jason         8-8    0   0   0   0  .000   0  .000   3-0   0  0     3-3    0   0   0   0  .000   0  .000   1-0   0  0
    3  JULL, Bennett         1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  BISCEGLIA, Matt       2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  FONDI, Winter        16-1    0   0   0   0  .000   0  .000   0-1   0  0      -
       Total............... 17     13   8  34 171  .076  71  .415  25-2   4  1     7      3   3   9  67  .045  21  .313  13-1   1  0
       Opponents........... 17     33  30  96 288  .115 133  .462  23-0  11  2     7     13  11  37 138  .094  59  .428   6-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  FONDI, Winter        16-16 1397:49  25  1.61  90  .783  4  9  2    3        7-7   650:00  13  1.80  43  .768  1  5  1    1
    1  BISCEGLIA, Matt       2-1   172:11   8  4.18   6  .429  0  2  0    0         -
       Total............... 17    1570:00  33  1.89 100  .752  4 11  2    3        7     650:00  13  1.80  46  .780  1  5  1    1
       Opponents........... 17    1570:00  13  0.75  58  .817 11  4  2    8        7     650:00   3  0.42  18  .857  5  1  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Robert Morris.......   88  79   4   0  -   171                                Robert Morris.......   34  32   1   0  -    67
    Opponents...........  133 147   1   7  -   288                                Opponents...........   61  73   1   3  -   138
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Robert Morris.......    5   8   0   0  -    13                                Robert Morris.......    1   2   0   0  -     3
    Opponents...........   18  15   0   0  -    33                                Opponents...........    9   4   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Robert Morris.......   44  54   0   2  -   100                                Robert Morris.......   17  29   0   0  -    46
    Opponents...........   26  30   2   0  -    58                                Opponents...........    8   9   1   0  -    18
    
    ATTENDANCE SUMMARY                 RMU          OPP                           ATTENDANCE SUMMARY                 RMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1676         1519                           Total....................          289          473
    Dates/Avg Per Date.......       10/168        7/217                           Dates/Avg Per Date.......         4/72        3/158
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-11-2        2-8        2-3-2        0-0    
    CONFERENCE     1-5-1        1-3        0-2-1        0-0    
    NON-CONFERENCE     3-6-1        1-5        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        NIAGARA                  L   0-4    302
      Aug 28        CLEVELAND STATE          L   2-4    427
      Sep 04        HARTWICK                 L   0-4    221
      9/11/2016  at St. Bonaventure        W     1-0    150
      Sep 13        PITT                   W     2-0    262
      Sep 17     at Lehigh                 W     2-1    307
      09/23/16   at Duquesne                 L   0-1    472
      Sep 25        GEORGE WASHINGTON        L   0-2    134
      Oct 01     at Howard                  T O2 2-2    117
     *Oct 07     at Fairleigh Dickinson     T O2 1-1    263
     *Oct 14        LIU BROOKLYN             L   1-3     97
     *Oct 16        ST. FRANCIS BROOKLYN     L   0-2     49
     *Oct 21     at Bryant                   L   0-3     50
     *Oct 23     at Sacred Heart             L   0-3    160
     *Oct 30        CENTRAL CONNECTICUT    W     1-0     45
      Nov 1         JAMES MADISON            L   1-2     41
     *Nov 6         SAINT FRANCIS U          L   0-1     98
    

    TEAM STATISTICS  RMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-171  33-288 
       Goals scored per game  0.76  1.94 
       Shot pct.  .076  .115 
       Shots on goal-Attempts  71-171  133-288 
       SOG pct.  .415  .462 
       Shots/Game  10.1  16.9 
    CORNER KICKS  68  114 
    PENALTY KICKS  1-1  2-4 
    PENALTIES     
       Yellow cards  25  23 
       Red cards  2  0 
    ATTENDANCE     
       Total  1676  1519 
       Dates/Avg Per Date  10/168  7/217 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  McIVOR, Keane   14-14  1234  2  5  9  30  .067  12  .400  5-0  0  1-1 
    9   BRUZUAL, Rafael   15-8   781  3  0  6  21  .143  12  .571  1-0  1  0-0 
    6   COOPER, Jake   16-16  1406  2  0  4  14  .143  4  .286  1-0  1  0-0 
    11  SHERMAN, Zac   16-11  863  2  0  4  9  .222  4  .444  3-0  0  0-0 
    7   PUNTILLO, Lucas   16-14  1076  1  1  3  31  .032  14  .452  2-0  0  0-0 
    22  WINKEL, Bayley   17-16  1201  1  1  3  30  .033  12  .400  0-0  1  0-0 
    13  EDLAND, Curran   17-16  1350  1  0  2  9  .111  5  .556  0-0  0  0-0 
    4   PEARCE, Owen   13-6   653  0  1  1  3  .000  2  .667  0-0  0  0-0 
    18  ALUMBAUGH, Brian   17-17  1548  0  0  0  5  .000  1  .200  2-0  0  0-0 
    12  McCURDY, Corey   11-1   365  0  0  0  5  .000  1  .200  0-0  0  0-0 
    2   GRAZIANI, Zach   10-6   672  0  0  0  4  .000  2  .500  1-1  0  0-0 
    14  THOMAS, Eddie   16-14  1242  0  0  0  3  .000  1  .333  3-0  0  0-0 
    23  CORIDON, Christian   4-0   56  0  0  0  2  .000  0  .000  0-0  0  0-0 
    20  GEORGE, Mason   10-3   375  0  0  0  2  .000  0  .000  0-0  0  0-0 
    8   OLGUIN, Kai   16-16  1443  0  0  0  2  .000  0  .000  4-0  0  0-0 
    24  CORIDON, Christopher  9-5   626  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  COLLINS, Onando   4-1   69  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  COLE, Justin   2-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  CUNNINGHAM, Corey   4-0   49  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   MENDEZ, Jason   8-8   530  0  0  0  0  .000  0  .000  3-0  0  0-0 
    3   JULL, Bennett   1-1   33  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   BISCEGLIA, Matt   2-1   172  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   FONDI, Winter   16-1   1398  0  0  0  0  .000  0  .000  0-1  0  0-0 
      Total...............  17   -  13  8  34  171  .076  71  .415  25-2  4  1-1 
      Opponents...........  17   -  33  30  96  288  .115  133  .462  23-0  11  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   FONDI, Winter   16-16  1397:49  25  1.61  90  .783  4  9  2  3/0 
    1   BISCEGLIA, Matt   2-1   172:11  8  4.18  6  .429  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  17  1570:00  33  1.89  100  .752  4  11  2  3 
      Opponents...........  17  1570:00  13  0.75  58  .817  11  4  2  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  5  8  0  0  13 
    Opponents  18  15  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  88  79  4  0  171 
    Opponents  133  147  1  7  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  44  54  0  2  100 
    Opponents  26  30  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  26  41  1  0  68 
    Opponents  59  54  0  1  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  86  84  1  4  175 
    Opponents  115  90  2  5  212