#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  NIAGARA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 28, 2016  CLEVELAND STATE   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2016  HARTWICK   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/11/2016   at St. Bonaventure   1-0  *  *  1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Sep 13, 2016  PITT   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2016  at Lehigh   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/23/16   at Duquesne   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2016  GEORGE WASHINGTON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 01, 2016  at Howard   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2016  at Fairleigh Dickinson   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2016  LIU BROOKLYN   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2016  ST. FRANCIS BROOKLYN  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2016  at Bryant   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2016  at Sacred Heart   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2016  CENTRAL CONNECTICUT   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 1, 2016   JAMES MADISON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 6, 2016   SAINT FRANCIS U   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     13-33  17  1  1  0  2  0  .000  1  .000  0-0  1  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/11/2016   at St. Bonaventure   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 21, 2016  at Bryant   0-3  *    0:00  0  0.00  2  1.000  0  0  0  - 
Nov 6, 2016   SAINT FRANCIS U   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  4  1.000  0  0  0  -