|
|
Overall Team Statistics |
| Overall: 7-9-2 Conf: 2-4-1 Home: 3-4-2 Away: 4-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-233 | 25-281 |
| Goals scored per game | 1.44 | 1.39 |
| Shot pct. | .112 | .089 |
| Shots on goal-Attempts | 95-233 | 127-281 |
| SOG pct. | .408 | .452 |
| Shots/Game | 12.9 | 15.6 |
| Assists | 26 | 21 |
| CORNER KICKS | 73 | 94 |
| PENALTY KICKS | 1-2 | 0-2 |
| PENALTIES | ||
| Yellow cards | 29 | 18 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2651 | 2019 |
| Dates/Avg Per Date | 9/295 | 8/252 |
| Neutral Site #/Avg | 1/110 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 2-4-1 Home: 3-4-2 Away: 4-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 15 | BRETT, Neco | 18-17 | 1606 | 15 | 3 | 33 | 69 | .217 | 33 | .478 | 2-0 | 5 | 0-1 |
| 10 | WILLIAMS, Speedy | 18-18 | 1654 | 4 | 6 | 14 | 51 | .078 | 15 | .294 | 2-0 | 1 | 1-1 |
| 20 | CULLEN, Bruce | 16-15 | 1115 | 2 | 6 | 10 | 28 | .071 | 15 | .536 | 7-0 | 1 | 0-0 |
| 7 | REID, Carl | 16-12 | 1039 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 0 | 0-0 |
| 8 | BRUZUAL, Rafael | 11-3 | 334 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1-0 | 0 | 0-0 |
| 4 | LATCHFORD, Jared | 18-4 | 671 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| 12 | McCURDY, Corey | 17-8 | 926 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 9 | VILELLA, Ryan | 13-11 | 758 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| 17 | FONAGY, Matt | 16-15 | 1453 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 26 | SCHEIDEMANTEL, A. | 17-16 | 1468 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 23 | COOPER, Jake | 18-18 | 1555 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| 3 | JULL, Bennett | 17-16 | 1457 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5-0 | 0 | 0-0 |
| 11 | SAMUELS, Prince | 4-1 | 75 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | GRAZIANI, Tyler | 14-5 | 655 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | THOMAS, Eddie | 8-2 | 289 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | MILLER, Chris | 12-11 | 911 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 22 | HANLEY, Jacob | 2-0 | 57 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | ALBRIGHT, Eric | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | PFEIFFER, Nick | 8-2 | 166 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | BARCOMB, Hunter | 6-3 | 178 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | MULLER, Robert | 3-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | EDLAND, Curran | 2-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | GRAZIANI, Zach | 5-3 | 195 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | ALFERY, Brenden | 18-18 | 1642 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | FONDI, Winter | 2-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 26 | 26 | 78 | 233 | .112 | 95 | .408 | 29-0 | 7 | 1-2 | |
| Opponents........... | 18 | - | 25 | 21 | 71 | 281 | .089 | 127 | .452 | 18-0 | 9 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | FONDI, Winter | 2-0 | 31:23 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| 1 | ALFERY, Brenden | 18-18 | 1642:34 | 25 | 1.37 | 97 | .795 | 7 | 9 | 2 | 2/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 18 | 1673:57 | 25 | 1.34 | 102 | .803 | 7 | 9 | 2 | 4 | |
| Opponents........... | 18 | 1673:57 | 26 | 1.40 | 69 | .726 | 9 | 7 | 2 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-2 Conf: 2-4-1 Home: 3-4-2 Away: 4-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
15 BRETT, Neco 18-17 15 3 33 69 .217 33 .478 2-0 5 0 7-7 3 1 7 26 .115 11 .423 1-0 2 0
10 WILLIAMS, Speedy 18-18 4 6 14 51 .078 15 .294 2-0 1 1 7-7 1 2 4 21 .048 8 .381 0-0 0 0
20 CULLEN, Bruce 16-15 2 6 10 28 .071 15 .536 7-0 1 0 7-7 1 1 3 9 .111 4 .444 2-0 0 0
7 REID, Carl 16-12 2 2 6 22 .091 10 .455 0-0 0 0 7-4 1 0 2 12 .083 6 .500 0-0 0 0
8 BRUZUAL, Rafael 11-3 2 0 4 12 .167 5 .417 1-0 0 0 7-3 2 0 4 9 .222 3 .333 1-0 0 0
4 LATCHFORD, Jared 18-4 1 2 4 10 .100 4 .400 0-0 0 0 7-3 0 1 1 8 .000 2 .250 0-0 0 0
12 McCURDY, Corey 17-8 0 4 4 3 .000 0 .000 1-0 0 0 6-0 0 1 1 1 .000 0 .000 1-0 0 0
9 VILELLA, Ryan 13-11 0 1 1 8 .000 3 .375 2-0 0 0 5-3 0 0 0 1 .000 0 .000 1-0 0 0
17 FONAGY, Matt 16-15 0 1 1 4 .000 2 .500 1-0 0 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0
26 SCHEIDEMANTEL, A. 17-16 0 1 1 3 .000 1 .333 1-0 0 0 7-7 0 0 0 2 .000 0 .000 1-0 0 0
23 COOPER, Jake 18-18 0 0 0 12 .000 6 .500 1-0 0 0 7-7 0 0 0 8 .000 3 .375 1-0 0 0
3 JULL, Bennett 17-16 0 0 0 4 .000 0 .000 5-0 0 0 6-6 0 0 0 3 .000 0 .000 1-0 0 0
11 SAMUELS, Prince 4-1 0 0 0 3 .000 0 .000 0-0 0 0 2-1 0 0 0 1 .000 0 .000 0-0 0 0
5 GRAZIANI, Tyler 14-5 0 0 0 3 .000 0 .000 1-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
14 THOMAS, Eddie 8-2 0 0 0 1 .000 1 1.000 1-0 0 0 3-2 0 0 0 0 .000 0 .000 1-0 0 0
25 MILLER, Chris 12-11 0 0 0 0 .000 0 .000 4-0 0 0 5-4 0 0 0 0 .000 0 .000 1-0 0 0
22 HANLEY, Jacob 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 ALBRIGHT, Eric 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 PFEIFFER, Nick 8-2 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 BARCOMB, Hunter 6-3 0 0 0 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
8 MULLER, Robert 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
6 EDLAND, Curran 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 GRAZIANI, Zach 5-3 0 0 0 0 .000 0 .000 0-0 0 0 -
1 ALFERY, Brenden 18-18 0 0 0 0 .000 0 .000 0-0 0 0 -
0 FONDI, Winter 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 26 26 78 233 .112 95 .408 29-0 7 1 7 8 6 22 103 .078 38 .369 11-0 2 0
Opponents........... 18 25 21 71 281 .089 127 .452 18-0 9 0 7 11 9 31 103 .107 45 .437 5-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 FONDI, Winter 2-0 31:23 0 0.00 4 1.000 0 0 0 0 -
1 ALFERY, Brenden 18-18 1642:34 25 1.37 97 .795 7 9 2 2 7-7 661:06 11 1.50 34 .756 2 4 1 1
Total............... 18 1673:57 25 1.34 102 .803 7 9 2 4 7 661:06 11 1.50 34 .756 2 4 1 1
Opponents........... 18 1673:57 26 1.40 69 .726 9 7 2 6 7 661:06 8 1.09 30 .789 4 2 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 98 130 3 2 - 233 Robert Morris....... 43 56 2 2 - 103
Opponents........... 130 140 7 4 - 281 Opponents........... 53 45 5 0 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 8 18 0 0 - 26 Robert Morris....... 2 6 0 0 - 8
Opponents........... 8 14 3 0 - 25 Opponents........... 4 5 2 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 54 45 1 2 - 102 Robert Morris....... 20 14 0 0 - 34
Opponents........... 30 39 0 0 - 69 Opponents........... 14 16 0 0 - 30
ATTENDANCE SUMMARY RMU OPP ATTENDANCE SUMMARY RMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2651 2019 Total.................... 1392 538
Dates/Avg Per Date....... 9/295 8/252 Dates/Avg Per Date....... 4/348 3/179
Neutral Site #/Avg....... 1/110 Neutral Site #/Avg....... 0/0
|