Robert Morris

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 5-12-2 Conf: 2-7-1 Home: 3-3-2 Away: 2-9-0 Neut: 0-0-0 

    TEAM STATISTICS  RMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-248  24-335 
       Goals scored per game  0.79  1.26 
       Shot pct.  .060  .072 
       Shots on goal-Attempts  102-248  144-335 
       SOG pct.  .411  .430 
       Shots/Game  13.1  17.6 
       Assists  13  20 
    CORNER KICKS  82  92 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  29  13 
       Red cards  1  0 
    ATTENDANCE     
       Total  2465  2543 
       Dates/Avg Per Date  8/308  11/231 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  6  9  0  0  15 
    Opponents  11  13  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  107  133  4  4  248 
    Opponents  144  188  1  2  335 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  54  66  0  0  120 
    Opponents  35  48  2  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  31  47  2  2  82 
    Opponents  49  43  0  0  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  98  103  6  1  208 
    Opponents  83  99  2  1  185 


     

    Overall Individual Statistics

     

    Overall: 5-12-2 Conf: 2-7-1 Home: 3-3-2 Away: 2-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   CABRILO, Miro   18-18  4  4  12  38  .105  20  .526  5-0  0  0-0 
    20  CULLEN, Bruce   18-15  4  1  9  33  .121  14  .424  4-0  1  0-0 
    10  WILLIAMS, Devon   18-17  2  2  6  28  .071  9  .321  2-0  0  1-1 
    7   CALABRETTA, Daniel   18-16  2  1  5  30  .067  12  .400  1-0  2  0-0 
    4   CAMPOS, Luca   18-18  1  2  4  12  .083  5  .417  2-1  1  0-0 
    5   REID, Carl   19-16  1  0  2  20  .050  9  .450  2-0  0  0-0 
    8   COLOSIMO, Sam   16-1   1  0  2  3  .333  2  .667  2-0  1  0-0 
    16  MASCIA, Dominic   18-2   0  1  1  8  .000  3  .375  1-0  0  0-0 
    24  LATCHFORD, Jared   8-3   0  1  1  4  .000  0  .000  0-0  0  0-0 
    23  CORADO, Niko   9-1   0  1  1  3  .000  1  .333  0-0  0  0-0 
    11  SAMUELS, Prince   19-16  0  0  0  38  .000  13  .342  1-0  0  0-0 
    15  BRETT, Neco   13-8   0  0  0  21  .000  10  .476  1-0  0  0-0 
    3   JULL, Bennett   14-13  0  0  0  4  .000  2  .500  3-0  0  0-0 
    22  JONES, Michael   19-19  0  0  0  2  .000  1  .500  0-0  0  0-0 
    17  FONAGY, Matt   9-7   0  0  0  2  .000  1  .500  1-0  0  0-0 
    14  BARCOMB, Hunter   6-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    6   MACAULAY, Kyle   17-16  0  0  0  1  .000  0  .000  4-0  0  0-0 
    25  DELL'OMO, Vince   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  PFEIFFER, Nick   5-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   15  13  43  248  .060  102  .411  29-1  5  1-1 
      Opponents...........  19   24  20  68  335  .072  144  .430  13-0  12  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  BOLAJI, Toba   19-19  1750:00  24  1.23  118  .831  5  11  2  5.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  19  1750:00  24  1.23  120  .833  5  11  2  5 
      Opponents...........  19  1750:00  15  0.77  87  .853  11  5  2  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  6  9  0  0  15 
    Opponents  11  13  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  107  133  4  4  248 
    Opponents  144  188  1  2  335 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  54  66  0  0  120 
    Opponents  35  48  2  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  31  47  2  2  82 
    Opponents  49  43  0  0  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  98  103  6  1  208 
    Opponents  83  99  2  1  185 

    ATTENDANCE SUMMARY  RMU  OPP 
    Total  2465  2543 
    Dates/Avg Per Date  8/308  11/231 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   CABRILO, Miro   18  4  4  12  38 
    20  CULLEN, Bruce   18  4  1  9  33 
    10  WILLIAMS, Devon   18  2  2  6  28 
    7   CALABRETTA, Daniel   18  2  1  5  30 
    4   CAMPOS, Luca   18  1  2  4  12 
    5   REID, Carl   19  1  0  2  20 
    8   COLOSIMO, Sam   16  1  0  2  3 
    16  MASCIA, Dominic   18  0  1  1  8 
    24  LATCHFORD, Jared   8  0  1  1  4 
    23  CORADO, Niko   9  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  CULLEN, Bruce   18  4  1  9  33 
    9   CABRILO, Miro   18  4  4  12  38 
    7   CALABRETTA, Daniel   18  2  1  5  30 
    10  WILLIAMS, Devon   18  2  2  6  28 
    8   COLOSIMO, Sam   16  1  0  2  3 
    4   CAMPOS, Luca   18  1  2  4  12 
    5   REID, Carl   19  1  0  2  20 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   CABRILO, Miro   18  4  4  12  38 
    4   CAMPOS, Luca   18  1  2  4  12 
    10  WILLIAMS, Devon   18  2  2  6  28 
    24  LATCHFORD, Jared   8  0  1  1  4 
    16  MASCIA, Dominic   18  0  1  1  8 
    20  CULLEN, Bruce   18  4  1  9  33 
    7   CALABRETTA, Daniel   18  2  1  5  30 
    23  CORADO, Niko   9  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   CABRILO, Miro   18  4  4  38  .105 
    11  SAMUELS, Prince   19  0  0  38  .000 
    20  CULLEN, Bruce   18  4  1  33  .121 
    7   CALABRETTA, Daniel   18  2  1  30  .067 
    10  WILLIAMS, Devon   18  2  2  28  .071 
    15  BRETT, Neco   13  0  0  21  .000 
    5   REID, Carl   19  1  0  20  .050 
    4   CAMPOS, Luca   18  1  2  12  .083 
    16  MASCIA, Dominic   18  0  1  8  .000 
    3   JULL, Bennett   14  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   CABRILO, Miro   18  4  4  38  20  .526 
    20  CULLEN, Bruce   18  4  1  33  14  .424 
    11  SAMUELS, Prince   19  0  0  38  13  .342 
    7   CALABRETTA, Daniel   18  2  1  30  12  .400 
    15  BRETT, Neco   13  0  0  21  10  .476 
    10  WILLIAMS, Devon   18  2  2  28  9  .321 
    5   REID, Carl   19  1  0  20  9  .450 
    4   CAMPOS, Luca   18  1  2  12  5  .417 
    16  MASCIA, Dominic   18  0  1  8  3  .375 
    3   JULL, Bennett   14  0  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   CALABRETTA, Daniel   18  2 
    4   CAMPOS, Luca   18  1 
    20  CULLEN, Bruce   18  1 
    8   COLOSIMO, Sam   16  1