| # 6 SHEIBLEY, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/04/09 | vs UC Davis | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/06/09 | at UNLV | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/11/09 | LA SALLE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/13/09 | GREEN BAY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/20/09 | at Canisius | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/23/09 | DUQUESNE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/25/09 | BUFFALO | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 10/04/09 | at Central Connecticut | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 10/16/09 | at Long Island | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 18, 2009 | at St. Francis (NY) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| 10/23/09 | MONMOUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| 10/25/09 | MOUNT ST. MARY'S | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | |
| 11/01/09 | BRYANT | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .444 | 0-0 | 0 | 0-0 |
| 11/06/2009 | at SAINT FRANCIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 9-31 | 14 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |