#20 RILEY, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   PITT   1-3  .000  .500  0-0  0-0 
09/04/09   vs UC Davis   0-3  .000  .750  1-0  0-0 
09/06/09   at UNLV   2-7  .167  .833  0-0  0-0 
09/11/09   LA SALLE   0-4  .143  .857  0-0  0-0 
09/13/09   GREEN BAY   0-2  .111  .889  0-0  0-0 
09/18/09   at Niagara   1-5  .091  .818  0-0  0-0 
09/20/09   at Canisius   1-4  .125  .625  0-0  0-0 
09/23/09   DUQUESNE   0-1  .111  .556  0-0  0-0 
09/25/09   BUFFALO   0-2  .105  .526  0-0  0-0 
10/02/09   at Quinnipiac   0-0  .105  .526  0-0  0-0 
10/11/09   FAIRLEIGH DICKINSON   0-0    .095  .571  0-0  0-0 
10/16/09   at Long Island   2-1  .160  .560  0-0  0-0 
Oct 18, 2009  at St. Francis (NY)   0-1  .148  .593  0-0  0-0 
10/23/09   MONMOUTH   0-1  .148  .593  0-0  0-0 
10/25/09   MOUNT ST. MARY'S   0-0  .143  .571  0-0  0-0 
11/01/09   BRYANT   1-2  .125  .562  0-0  0-0 
11/06/2009   at SAINT FRANCIS   1-0  .118  .559  0-0  0-0 
Totals     9-36  17  16  34  .118  19  .559  1-0  0-0 

 
Games played: 17
Shots per game: 2.00
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47