#11 SHAFFER, Neil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/29/08   RIDER   1-2  .000  .000  0-0  0-0 
08/31/08   ALBANY   0-1  .000  .000  0-0  0-0 
09/07/08   at Pitt   0-3  .000  .250  0-0  0-0 
09/12/08   vs Western Michigan   2-1  .111  .556  0-0  0-0 
09/14/08   BRYANT   0-0  .083  .583  0-0  0-0 
09/19/08   at Butler   0-3  .083  .583  0-0  0-0 
09/21/08   at Dayton   0-5  .077  .538  0-0  0-0 
Sep 26, 2008  at Duquesne   0-1  .071  .500  0-0  0-0 
09/28/08   CANISIUS   3-0  .059  .412  0-0  0-0 
10/03/08   NIAGARA   2-3    .050  .450  0-0  0-0 
10/10/08   at Mount St. Mary's   0-6    .050  .450  0-0  0-0 
10/12/08   at Monmouth   2-2  .050  .450  0-0  0-0 
10/17/08   ST. FRANCIS (N.Y.)   2-3  .042  .500  0-0  0-0 
10/19/08   LONG ISLAND   0-2  .040  .520  0-0  0-0 
10/24/08   at Sacred Heart   0-1  .038  .500  0-0  0-0 
10/26/08   at Fairleigh Dickinson   0-1  .038  .500  0-0  0-0 
10/31/08   QUINNIPIAC   1-1  .037  .481  0-0  0-0 
11/02/08   CENTRAL CONN. STATE   0-1  .033  .467  0-0  0-0 
11/9/08   SAINT FRANCIS (PA.)   0-3  .033  .467  0-0  0-0 
Totals     13-39  19  17  30  .033  14  .467  0-0  0-0 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11