#20 RILEY, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/2007   DUQUESNE   2-0  .000  .000  1-0  0-0 
09/02/2007   at Canisius   2-1  .000  .000  0-0  0-0 
09/04/2007   PITTSBURGH   3-1  .000  .000  0-0  0-0 
09/07/2007   vs Binghamton   0-1  .000  .000  0-0  0-0 
09/09/2007   vs Wright State   1-0  .000  .000  0-0  0-0 
09/14/2007   vs Furman   0-1  .000  .000  0-0  0-0 
09/16/2007   at Wofford   2-1  .000  .000  0-0  0-0 
09/22/2007   W.VA. WESLEYAN   0-0  .000  .200  0-0  0-0 
09/30/2007   at Niagara University   3-4  .000  .333  0-0  0-0 
10/5/07   at Long Island   1-1  .000  .333  0-0  0-0 
10/07/2007   at St. Francis NY   2-3  .125  .375  0-0  0-0 
10/12/2007   SACRED HEART   2-0  .125  .375  0-0  0-0 
10/14/2007   FAIRLEIGH DICKINSON   0-1  .125  .375  0-0  0-0 
Oct 19, 2007  at Quinnipiac   1-1  .071  .429  0-0  0-0 
10/21/07   at Central Connecticut   1-2  .071  .429  0-0  0-0 
10/28/2007   at Saint Francis (Pa.)   1-3  .067  .400  0-0  0-0 
11/02/2007   MONMOUTH   2-1  .062  .375  0-0  0-0 
11/4/2007   MOUNT ST. MARY'S   3-3  .062  .375  0-0  0-0 
Totals     26-24  18  18  16  .062  .375  1-0  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17