#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/25/2006   at Cleveland State   0-4    .000  .000  0-0  0-0 
08/27/2006   MANHATTAN   6-1    .000  .000  0-0  0-0 
09/03/2006   at Duquesne   0-1    .000  .000  0-0  0-0 
09/08/2006   at AKRON   0-1    .000  .000  0-0  0-0 
09/22/2006   at Bradley   0-3    .000  .000  0-0  0-0 
09/23/2006   vs Missouri State   1-0    .000  .000  0-0  0-0 
10/08/06   at MONMOUTH   1-3    .000  .000  0-0  0-0 
10/13/06   LONG ISLAND   2-1    .000  .000  0-0  0-0 
10/15/2006   ST. FRANCIS (N.Y.)   2-1    .000  .000  0-0  0-0 
10/20/06   at FDUM   0-0    .000  .000  0-0  0-0 
10/22/06   at Sacred Heart   1-3    .000  .000  0-0  0-0 
11/03/06   at MONMOUTH   0-3    .000  .000  0-0  0-0 
Totals     13-21  12  .000  .000  0-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
08/27/2006   MANHATTAN   6-1    0:00  0.00  1.000 
09/03/2006   at Duquesne   0-1    0:00  0.00  1.000 
09/08/2006   at AKRON   0-1    0:00  0.00  1.000 
09/23/2006   vs Missouri State   1-0    0:00  0.00  1.000 
10/08/06   at MONMOUTH   1-3    0:00  0.00  1.000 
10/15/2006   ST. FRANCIS (N.Y.)   2-1    0:00  0.00  1.000 
10/20/06   at FDUM   0-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000