#17 MCIVOR, Kyle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/25/2006   at Cleveland State   0-4    .000  1.000  0-0  0-0 
08/27/2006   MANHATTAN   6-1  .250  .250  0-0  0-0 
09/01/2006   WESTERN MICHIGAN   2-1  .250  .250  1-0  0-0 
09/03/2006   at Duquesne   0-1  .167  .167  0-0  0-0 
09/08/2006   at AKRON   0-1    .143  .143  0-0  0-0 
09/15/2006   CANISIUS   3-3  .125  .125  0-0  0-0 
09/22/2006   at Bradley   0-3  .125  .125  0-0  0-0 
09/23/2006   vs Missouri State   1-0  .125  .125  0-0  0-0 
Sep 27, 2006  at PITT   4-1    .125  .125  0-0  0-0 
10/01/2006   SAINT FRANCIS (PA.)   0-0    .125  .125  0-0  0-0 
10/6/06   at Mount St. Mary's   2-2    .125  .125  0-0  0-0 
10/08/06   at MONMOUTH   1-3    .125  .125  0-0  0-0 
10/13/06   LONG ISLAND   2-1    .125  .125  0-0  0-0 
10/15/2006   ST. FRANCIS (N.Y.)   2-1    .125  .125  0-0  0-0 
10/20/06   at FDUM   0-0    .125  .125  0-0  0-0 
10/22/06   at Sacred Heart   1-3    .125  .125  0-0  0-0 
10/27/2006   QU   2-1    .125  .125  0-0  0-0 
10/29/2006   CCSU   1-0    .111  .111  0-0  0-0 
11/03/06   at MONMOUTH   0-3    .111  .111  1-0  0-0 
Totals     27-29  19  .111  .111  2-0  0-0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21