# 7 PARILLO, George  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/03   CLEVELAND STATE   2-3    .000  .000  0-0  0-0 
09/07/03   MARSHALL   2-1    .333  .000  0-0  0-0 
09/10/03   at Pittsburgh   3-2    .333  .000  0-0  0-0 
09/12/03   vs Binghamton   0-1    .200  .000  0-0  0-0 
Sep 14, 2003  at West Virgina   0-2  .125  .125  0-0  0-0 
09/19/03   DUQUESNE   1-1  .111  .111  0-0  0-0 
09/26/03   at St. Francis (N.Y.)   3-1  .100  .100  0-0  0-0 
9/28/03   at Long Island   0-1  .083  .083  0-0  0-0 
10/03/03   SACRED HEART   3-1  .071  .071  0-0  0-0 
10/05/03   FAIRLEIGH DICKINSON   1-2  .071  .071  0-0  0-0 
10/13/03   SLIPPERY ROCK   2-2  .062  .062  0-0  0-0 
10/17/03   MOUNT ST. MARY'S   4-0  .111  .056  0-0  0-0 
10/19/03   MONMOUTH   4-2  .158  .053  1-0  0-0 
Oct 24, 2003  at Quinnipiac   2-1  .150  .050  0-0  0-0 
10/26/03   at Central Conn. State   1-1  .136  .045  0-0  0-0 
11/08/03   at St. Francis (Pa.)   0-0  .111  .037  0-0  0-0 
11/14/03   vs Fairleigh Dickinson   1-3  .100  .033  0-0  0-0 
Totals     29-24  17  13  12  30  .100  .033  1-0  0-0 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.18
Assists per game: 0.35
Points per game: 0.71