| # 7 PARILLO, George |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 7, 2002 | vs Canisius | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 8, 2002 | at Buffalo | 2-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2002 | PITTSBURGH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2002 | at Marshall | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2002 | at Duquesne | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 25, 2002 | WEST VIRGINIA | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2002 | ST. FRANCIS (PA.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 04, 2002 | at Fairleigh Dickinson | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 6, 2002 | at Monmouth | 2-0 | * | 1 | 0 | 2 | 2 | .059 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2002 | at UMBC RETRIEVERS | 0-2 | * | 0 | 0 | 0 | 3 | .050 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2002 | at Mount St. Mary's | 6-1 | * | * | 0 | 1 | 1 | 3 | .043 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 18, 2002 | CENT. CONN. STATE | 2-1 | * | 0 | 0 | 0 | 4 | .037 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 20, 2002 | QUINNIPIAC | 0-0 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 01, 2002 | LONG ISLAND | 0-1 | * | 0 | 0 | 0 | 2 | .033 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 03, 2002 | ST. FRANCIS (N.Y.) | 2-0 | * | * | 2 | 0 | 4 | 4 | .088 | 0 | .000 | 0-0 | 1 | 0-0 |
| Nov 08, 2002 | at Sacred Heart | 3-2 | * | * | 0 | 1 | 1 | 2 | .083 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 15, 2002 | vs Long Island | 0-3 | * | * | 0 | 0 | 0 | 1 | .081 | 0 | .000 | 0-0 | 0 | 0-0 |
| Totals | 24-26 | 17 | 8 | 3 | 3 | 9 | 37 | .081 | 0 | .000 | 1-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.18 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |