#27 DODDS, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  BUCKNELL   2-3  1.000  .000  1-0  0-0 
Sep 4, 2002   at Cleveland State   2-0  .333  .000  0-0  0-0 
Sep 7, 2002   vs Canisius   4-1  .250  .000  0-0  0-0 
Sep 8, 2002   at Buffalo   2-2  .400  .000  0-0  0-0 
Sep 11, 2002  PITTSBURGH   0-1  .400  .000  0-0  0-0 
Sep 15, 2002  at Marshall   0-2  .400  .000  1-1  0-0 
Sep 25, 2002  WEST VIRGINIA   0-1  .250  .000  0-0  0-0 
Sep 29, 2002  ST. FRANCIS (PA.)   3-2  .231  .000  1-0  0-0 
Oct 04, 2002  at Fairleigh Dickinson   0-2  .200  .000  0-0  0-0 
Oct 6, 2002   at Monmouth   2-0  .176  .000  0-0  0-0 
Oct 11, 2002  at UMBC RETRIEVERS   0-2  .150  .000  0-0  0-0 
Oct 13, 2002  at Mount St. Mary's   6-1  .182  .000  0-0  0-1 
Oct 18, 2002  CENT. CONN. STATE   2-1  .167  .000  0-0  0-0 
Oct 20, 2002  QUINNIPIAC   0-0  .160  .000  1-0  0-0 
Oct 29, 2002  GENEVA   5-0  .179  .000  0-0  0-0 
Nov 01, 2002  LONG ISLAND   0-1  .161  .000  0-0  0-0 
Nov 03, 2002  ST. FRANCIS (N.Y.)   2-0  .152  .000  0-0  0-0 
Nov 08, 2002  at Sacred Heart   3-2  .171  .000  0-0  0-0 
Nov 15, 2002  vs Long Island   0-3  .162  .000  1-0  0-0 
Totals     33-24  19  19  18  37  .162  .000  5-1  0-1 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95