#11 ABEBE, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  BUCKNELL   2-3    .000  .000  0-0  0-0 
Sep 4, 2002   at Cleveland State   2-0    .000  .000  0-0  0-0 
Sep 7, 2002   vs Canisius   4-1    .000  .000  0-0  0-0 
Sep 8, 2002   at Buffalo   2-2  1.000  .000  1-0  0-0 
Sep 15, 2002  at Marshall   0-2  1.000  .000  0-0  0-0 
Sep 20, 2002  at Duquesne   0-5  1.000  .000  0-0  0-0 
Sep 25, 2002  WEST VIRGINIA   0-1    1.000  .000  0-0  0-0 
Sep 29, 2002  ST. FRANCIS (PA.)   3-2    .500  .000  1-0  0-0 
Oct 6, 2002   at Monmouth   2-0    .500  .000  0-0  0-0 
Oct 13, 2002  at Mount St. Mary's   6-1    .500  .000  0-0  0-0 
Oct 18, 2002  CENT. CONN. STATE   2-1    .500  .000  0-0  0-0 
Oct 20, 2002  QUINNIPIAC   0-0    .500  .000  1-0  0-0 
Oct 29, 2002  GENEVA   5-0  .286  .000  0-0  0-0 
Nov 01, 2002  LONG ISLAND   0-1  .222  .000  1-0  0-0 
Nov 03, 2002  ST. FRANCIS (N.Y.)   2-0    .222  .000  0-0  0-0 
Nov 08, 2002  at Sacred Heart   3-2    .222  .000  0-0  0-0 
Nov 15, 2002  vs Long Island   0-3    .222  .000  0-0  0-0 
Totals     33-24  17  .222  .000  4-0  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29