| # 4 BASKIN, Rob |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.4, 2001 | CLEVELAND STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.8, 2001 | at Bucknell | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.18,2001 | DUQUESNE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.21,2001 | FAIRLEIGH DICKINSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 21,2001 | MOUNT ST. MARY'S | 3-1 | * | 1 | 1 | 3 | 2 | .200 | 0 | .000 | 0 | 0-0 | |
| Totals | 6-6 | 5 | 2 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |