| #20 CICONTE, Carlo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.1, 2001 | at Michigan | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.2, 2001 | at Michigan State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.4, 2001 | CLEVELAND STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.8, 2001 | at Bucknell | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.18,2001 | DUQUESNE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.21,2001 | FAIRLEIGH DICKINSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.28,2001 | at Long Island | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 5, 2001 | MONMOUTH | 3-2 | * | 1 | 0 | 2 | 1 | .333 | 0 | .000 | 0 | 0-0 | |
| Oct. 7, 2001 | SACRED HEART | 7-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .000 | 0 | 0-0 |
| Oct. 12,2001 | at Quinnipiac | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .000 | 0 | 0-0 |
| Oct. 14,2001 | at Central Connecticut | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 |
| Oct. 19,2001 | UMBC | 3-2 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .000 | 0 | 0-0 |
| Oct. 21,2001 | MOUNT ST. MARY'S | 3-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .000 | 0 | 0-0 |
| Oct.24, 2001 | at Pittsburgh | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .000 | 0 | 0-0 |
| Oct.28, 2001 | at West Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .000 | 0 | 0-0 |
| Nov.9, 2001 | LONG ISLAND | 2-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .000 | 0 | 0-0 |
| Totals | 31-26 | 16 | 14 | 1 | 2 | 4 | 13 | .077 | 0 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |