| # 7 GOOSEN, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.1,2000 | at Akron | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.4, 2000 | BUCKNELL | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.8, 2000 | MICHIGAN STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.10,2000 | at Canisius | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.13,2000 | WEST VIRGINIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.15,2000 | at Cleveland State | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.16,2000 | at Loyola-Chicago | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.22,2000 | at Monmouth | 5-2 | * | * | 1 | 0 | 2 | 1 | .250 | 0 | .000 | 0 | 0-0 |
| Oct.10,2000 | PITTSBURGH | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 | |
| Oct.13, 2000 | QUINNIPIAC | 1-5 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .000 | 0 | 0-0 |
| Oct. 15,2000 | CENTRAL CONNECTICUT | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .000 | 0 | 0-0 | |
| Oct.18, 2000 | at UMBC | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 |
| Oct.22, 2000 | at Mount St. Mary's | 2-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 |
| OCt.29, 2000 | SAINT FRANCIS (PA.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 |
| Totals | 18-29 | 14 | 12 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.43 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |