| #18 PHILLIPS, Georgio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.10,2000 | at Canisius | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.13,2000 | WEST VIRGINIA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.16,2000 | at Loyola-Chicago | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.19,2000 | at Duquesne | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.22,2000 | at Monmouth | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.24,2000 | at Fairleigh Dickinson | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.29,2000 | LONG ISLAND | 4-1 | * | 1 | 0 | 2 | 3 | .167 | 0 | .000 | 0 | 0-0 | |
| Oct.1, 2000 | ST. FRANCIS (NY) | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 | |
| Oct.6, 2000 | at Sacred Heart | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .000 | 0 | 0-0 | |
| Oct.10,2000 | PITTSBURGH | 1-2 | * | 0 | 0 | 0 | 2 | .125 | 0 | .000 | 0 | 0-0 | |
| Oct.13, 2000 | QUINNIPIAC | 1-5 | * | 0 | 1 | 1 | 0 | .125 | 0 | .000 | 0 | 0-0 | |
| Oct.18, 2000 | at UMBC | 0-5 | * | 0 | 0 | 0 | 2 | .100 | 0 | .000 | 0 | 0-0 | |
| Oct.22, 2000 | at Mount St. Mary's | 2-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .000 | 0 | 0-0 | |
| OCt.29, 2000 | SAINT FRANCIS (PA.) | 1-5 | * | 0 | 0 | 0 | 1 | .091 | 0 | .000 | 0 | 0-0 | |
| Totals | 22-27 | 14 | 0 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |