|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept.2, 1999 | NIAGARA | W | 3-0 | 1-0-0 | 0-0-0 | - | ||||
| Sept.8, 1999 | at Bucknell | 0-1 | L | 1-1-0 | 0-0-0 | - | ||||
| Sept.11,1999 | at Wright State | 1-3 | L | 1-2-0 | 0-0-0 | - | ||||
| Sept.12,1999 | at Marshall | W | 1-0 | 2-2-0 | 0-0-0 | - | ||||
| Sept.14,1999 | at Penn State | 0-3 | L | 2-3-0 | 0-0-0 | - | ||||
| Sept.17,1999 | CANISIUS | 0-1 | L | 2-4-0 | 0-0-0 | - | ||||
| Sept.21,1999 | DUQUESNE | 0-4 | L | 2-5-0 | 0-0-0 | - | ||||
| * | Sept.24,1999 | MONMOUTH | 2-2 | T | 2-5-1 | 0-0-1 | - | |||
| Sept.28,1999 | at Pittsburgh | 0-3 | L | 2-6-1 | 0-0-1 | - | ||||
| * | Oct. 1, 1999 | at Long Island | 1-2 | L | 2-7-1 | 0-1-1 | - | |||
| * | Oct. 2, 1999 | at St. Francis (NY) | 1-1 | T | 2-7-2 | 0-1-2 | - | |||
| Oct. 6, 1999 | at James Madison | W | 3-2 | 3-7-2 | 0-1-2 | - | ||||
| * | Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | L | 3-8-2 | 0-2-2 | - | |||
| * | Oct. 10, 199 | SACRED HEART | W | 3-0 | 4-8-2 | 1-2-2 | - | |||
| Oct. 13, 199 | AMERICAN | 1-2 | L | 4-9-2 | 1-2-2 | - | ||||
| * | Oct.15, 1999 | at Quinnipiac | W | 1-0 | 5-9-2 | 2-2-2 | - | |||
| * | Oct.17,1999 | at Central Connecticut | W | 3-1 | 6-9-2 | 3-2-2 | - | |||
| Oct.22, 1999 | UMBC | 1-3 | L | 6-10-2 | 3-2-2 | - | ||||
| * | Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | L | 6-11-2 | 3-3-2 | - | |||
| * | Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | L | 6-12-2 | 3-4-2 | - |
| Team Record | W-L-T |
| Overall | 6-12-2 |
| Conference | 3-4-2 |
| Home | 2-6-1 |
| Away | 4-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 0 | 0 |
| Home | 9 | 0 | 0 |
| Away | 11 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.2, 1999 | NIAGARA | 3-0 | 3 | 2 | 8 | 20 | .150 | 0 | .000 | 0 | 0-0 |
| Sept.8, 1999 | at Bucknell | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.11,1999 | at Wright State | 1-3 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Sept.12,1999 | at Marshall | 1-0 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0-0 |
| Sept.14,1999 | at Penn State | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.17,1999 | CANISIUS | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.21,1999 | DUQUESNE | 0-4 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.24,1999 | MONMOUTH | 2-2 | 2 | 1 | 5 | 26 | .077 | 0 | .000 | 0 | 0-0 |
| Sept.28,1999 | at Pittsburgh | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 1, 1999 | at Long Island | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| Oct. 2, 1999 | at St. Francis (NY) | 1-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Oct. 6, 1999 | at James Madison | 3-2 | 3 | 3 | 9 | 8 | .375 | 0 | .000 | 0 | 0-0 |
| Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 10, 199 | SACRED HEART | 3-0 | 3 | 2 | 8 | 13 | .231 | 0 | .000 | 0 | 0-0 |
| Oct. 13, 199 | AMERICAN | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 0 | 0-0 |
| Oct.15, 1999 | at Quinnipiac | 1-0 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0 | 0-0 |
| Oct.17,1999 | at Central Connecticut | 3-1 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 0 | 0-0 |
| Oct.22, 1999 | UMBC | 1-3 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0-0 |
| Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0 | 0-0 |
| Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 0 | 0-0 |
| Robert Morris | 22-0 | 22 | 15 | 59 | 237 | .093 | 0 | .000 | 0 | 0-0 | |
| Opponent | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.85 Goals per game: 1.10 Assists per game: 0.75 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept.2, 1999 | NIAGARA | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.8, 1999 | at Bucknell | 0-1 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sept.11,1999 | at Wright State | 1-3 | 90:00 | 3 | 1.33 | 6 | .667 | 0 | 1 | 0 | - |
| Sept.12,1999 | at Marshall | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.14,1999 | at Penn State | 0-3 | 90:00 | 3 | 1.40 | 9 | .750 | 0 | 1 | 0 | - |
| Sept.17,1999 | CANISIUS | 0-1 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - |
| Sept.21,1999 | DUQUESNE | 0-4 | 90:00 | 4 | 1.71 | 6 | .600 | 0 | 1 | 0 | - |
| Sept.24,1999 | MONMOUTH | 2-2 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 0 | 1 | - |
| Sept.28,1999 | at Pittsburgh | 0-3 | 90:00 | 3 | 1.89 | 8 | .727 | 0 | 1 | 0 | - |
| Oct. 1, 1999 | at Long Island | 1-2 | 90:00 | 2 | 1.90 | 5 | .714 | 0 | 1 | 0 | - |
| Oct. 2, 1999 | at St. Francis (NY) | 1-1 | 90:00 | 1 | 1.82 | 4 | .800 | 0 | 0 | 1 | - |
| Oct. 6, 1999 | at James Madison | 3-2 | 90:00 | 2 | 1.83 | 8 | .800 | 1 | 0 | 0 | - |
| Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | 90:00 | 1 | 1.77 | 4 | .800 | 0 | 1 | 0 | - |
| Oct. 10, 199 | SACRED HEART | 3-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 13, 199 | AMERICAN | 1-2 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - |
| Oct.15, 1999 | at Quinnipiac | 1-0 | 90:00 | 0 | 1.56 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct.17,1999 | at Central Connecticut | 3-1 | 90:00 | 1 | 1.53 | 0 | .000 | 1 | 0 | 0 | - |
| Oct.22, 1999 | UMBC | 1-3 | 90:00 | 3 | 1.61 | 9 | .750 | 0 | 1 | 0 | - |
| Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | 90:00 | 3 | 1.68 | 4 | .571 | 0 | 1 | 0 | - |
| Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 22-0 | 1800:00 | 35 | 1.75 | 104 | .748 | 6 | 12 | 2 | 4 | |
| Opponent | 1800:00 | 23 | 1.75 | 94 | .803 | 0 | 0 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.2, 1999 | NIAGARA | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.8, 1999 | at Bucknell | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.11,1999 | at Wright State | 1-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.12,1999 | at Marshall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.14,1999 | at Penn State | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.17,1999 | CANISIUS | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.21,1999 | DUQUESNE | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.24,1999 | MONMOUTH | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.28,1999 | at Pittsburgh | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 1, 1999 | at Long Island | 1-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 2, 1999 | at St. Francis (NY) | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 6, 1999 | at James Madison | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 10, 199 | SACRED HEART | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 13, 199 | AMERICAN | 1-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct.15, 1999 | at Quinnipiac | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct.17,1999 | at Central Connecticut | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct.22, 1999 | UMBC | 1-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 0-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Robert Morris | 22 | 15 | 59 | 237 | .093 | 0 | .000 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept.2, 1999 | NIAGARA | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | - |
| Sept.8, 1999 | at Bucknell | 0-1 | 90:00 | 0 | 1.50 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Sept.11,1999 | at Wright State | 1-3 | 90:00 | 1 | 1.33 | 1 | .500 | 0 | 0 | 0 | - |
| Sept.12,1999 | at Marshall | 1-0 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 0 | 0 | - |
| Sept.14,1999 | at Penn State | 0-3 | 90:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sept.17,1999 | CANISIUS | 0-1 | 90:00 | 0 | 0.83 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Sept.21,1999 | DUQUESNE | 0-4 | 90:00 | 0 | 0.71 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sept.24,1999 | MONMOUTH | 2-2 | 90:00 | 2 | 0.88 | 11 | .846 | 0 | 0 | 0 | - |
| Sept.28,1999 | at Pittsburgh | 0-3 | 90:00 | 0 | 0.78 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct. 1, 1999 | at Long Island | 1-2 | 90:00 | 1 | 0.80 | 3 | .750 | 0 | 0 | 0 | - |
| Oct. 2, 1999 | at St. Francis (NY) | 1-1 | 90:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 0 | - |
| Oct. 6, 1999 | at James Madison | 3-2 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 0 | 0 | - |
| Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | 90:00 | 0 | 0.92 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct. 10, 199 | SACRED HEART | 3-0 | 90:00 | 3 | 1.07 | 3 | .500 | 0 | 0 | 0 | - |
| Oct. 13, 199 | AMERICAN | 1-2 | 90:00 | 1 | 1.07 | 3 | .750 | 0 | 0 | 0 | - |
| Oct.15, 1999 | at Quinnipiac | 1-0 | 90:00 | 1 | 1.06 | 9 | .900 | 0 | 0 | 0 | - |
| Oct.17,1999 | at Central Connecticut | 3-1 | 90:00 | 3 | 1.18 | 7 | .700 | 0 | 0 | 0 | - |
| Oct.22, 1999 | UMBC | 1-3 | 90:00 | 1 | 1.17 | 5 | .833 | 0 | 0 | 0 | - |
| Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 0 | 0 | - |
| Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | 90:00 | 1 | 1.15 | 10 | .909 | 0 | 0 | 0 | - |
| Opponent totals | 0-0 | 1800:00 | 23 | 1.15 | 94 | .803 | 0 | 0 | 0 | 6 | |
| Robert Morris | 1800:00 | 35 | 1.15 | 104 | .748 | 6 | 12 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept.2, 1999 | NIAGARA | 3-0 | 3/0 | 2/0 | 20/0 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sept.8, 1999 | at Bucknell | 0-1 | 0/0 | 0/0 | 17/0 | 0/0 | 7/7 | 0/0 | 0/0 |
| Sept.11,1999 | at Wright State | 1-3 | 1/0 | 0/0 | 9/0 | 0/0 | 4/6 | 0/0 | 0/0 |
| Sept.12,1999 | at Marshall | 1-0 | 1/0 | 1/0 | 3/0 | 0/0 | 3/7 | 0/0 | 0/0 |
| Sept.14,1999 | at Penn State | 0-3 | 0/0 | 0/0 | 3/0 | 0/0 | 2/6 | 0/0 | 0/0 |
| Sept.17,1999 | CANISIUS | 0-1 | 0/0 | 0/0 | 15/0 | 0/0 | 7/1 | 0/0 | 0/0 |
| Sept.21,1999 | DUQUESNE | 0-4 | 0/0 | 0/0 | 10/0 | 0/0 | 7/3 | 0/0 | 0/0 |
| Sept.24,1999 | MONMOUTH | 2-2 | 2/0 | 1/0 | 26/0 | 0/0 | 4/10 | 0/0 | 0/0 |
| Sept.28,1999 | at Pittsburgh | 0-3 | 0/0 | 0/0 | 8/0 | 0/0 | 3/4 | 0/0 | 0/0 |
| Oct. 1, 1999 | at Long Island | 1-2 | 1/0 | 1/0 | 7/0 | 0/0 | 3/10 | 0/0 | 0/0 |
| Oct. 2, 1999 | at St. Francis (NY) | 1-1 | 1/0 | 1/0 | 10/0 | 0/0 | 4/5 | 0/0 | 0/0 |
| Oct. 6, 1999 | at James Madison | 3-2 | 3/0 | 3/0 | 8/0 | 0/0 | 2/6 | 0/0 | 0/0 |
| Oct. 8, 1999 | FAIRLEIGH DICKINSON | 0-1 | 0/0 | 0/0 | 7/0 | 0/0 | 3/4 | 0/0 | 0/0 |
| Oct. 10, 199 | SACRED HEART | 3-0 | 3/0 | 2/0 | 13/0 | 0/0 | 7/5 | 0/0 | 0/0 |
| Oct. 13, 199 | AMERICAN | 1-2 | 1/0 | 1/0 | 12/0 | 0/0 | 0/7 | 0/0 | 0/0 |
| Oct.15, 1999 | at Quinnipiac | 1-0 | 1/0 | 0/0 | 14/0 | 0/0 | 7/7 | 0/0 | 0/0 |
| Oct.17,1999 | at Central Connecticut | 3-1 | 2/0 | 1/0 | 14/0 | 0/0 | 2/9 | 0/0 | 0/0 |
| Oct.22, 1999 | UMBC | 1-3 | 1/0 | 1/0 | 11/0 | 0/0 | 6/4 | 0/0 | 0/0 |
| Oct.24, 1999 | MOUNT ST. MARY'S | 1-3 | 1/0 | 0/0 | 12/0 | 0/0 | 10/8 | 0/0 | 0/0 |
| Oct.31, 1999 | at Saint Francis (Pa.) | 1-3 | 1/0 | 1/0 | 18/0 | 0/0 | 6/5 | 0/0 | 0/0 |
| Totals | 23-35 | 22/0 | 15/0 | 237/0 | 0/0 | 90/116 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 9 | at James Madison (Oct. 6) | ||
| 8 | vs Sacred Heart (Oct. 10) | |||
| 8 | vs Niagara (Sept.2) | |||
| GOALS | 3 | vs Sacred Heart (Oct. 10) | ||
| 3 | at James Madison (Oct. 6) | |||
| 3 | vs Niagara (Sept.2) | |||
| ASSISTS | 3 | at James Madison (Oct. 6) | ||
| 2 | vs Sacred Heart (Oct. 10) | |||
| 2 | vs Niagara (Sept.2) | |||
| SHOTS | 26 | vs Monmouth (Sept.24) | ||
| 20 | vs Niagara (Sept.2) | |||
| SAVES | 9 | vs UMBC (Oct.22) | ||
| 9 | at Penn State (Sept.14) | |||
| CORNER KICKS | 10 | vs Mount St. Mary's (Oct.24) | ||
| 7 | at Quinnipiac (Oct.15) | |||
| 7 | vs Sacred Heart (Oct. 10) | |||
| 7 | vs Duquesne (Sept.21) | |||
| 7 | vs Canisius (Sept.17) | |||
| 7 | at Bucknell (Sept.8) | |||
| FOULS | 22 | at St. Francis (NY) (Oct. 2) | ||
| 22 | at Long Island (Oct. 1) |
| Opponent - GAME HIGHS |
| SAVES | 11 | vs Monmouth (Sept.24) | ||
| 10 | at Saint Francis (Pa.) (Oct.31) | |||
| 10 | at Bucknell (Sept.8) | |||
| CORNER KICKS | 10 | at Long Island (Oct. 1) | ||
| 10 | vs Monmouth (Sept.24) | |||
| FOULS | 26 | at Long Island (Oct. 1) | ||
| 22 | at Marshall (Sept.12) |
| Robert Morris - GAME LOWS |
| POINTS | 0 | at Bucknell (Sept.8) | ||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| GOALS | 0 | at Bucknell (Sept.8) | ||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| ASSISTS | 0 | at Bucknell (Sept.8) | ||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| SHOTS | 3 | at Marshall (Sept.12) | ||
| 3 | at Penn State (Sept.14) | |||
| SHOTS ON GOAL | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| SAVES | 0 | at Central Connecticut (Oct.17) | ||
| 2 | vs Sacred Heart (Oct. 10) | |||
| CORNER KICKS | 0 | vs American (Oct. 13) | ||
| 2 | at Penn State (Sept.14) | |||
| 2 | at James Madison (Oct. 6) | |||
| 2 | at Central Connecticut (Oct.17) | |||
| FOULS | 8 | at Central Connecticut (Oct.17) | ||
| 9 | at Saint Francis (Pa.) (Oct.31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| GOALS | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| ASSISTS | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| SHOTS | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| SHOTS ON GOAL | 0 | vs Niagara (Sept.2) | ||
| 0 | at Bucknell (Sept.8) | |||
| 0 | at Wright State (Sept.11) | |||
| 0 | at Marshall (Sept.12) | |||
| 0 | at Penn State (Sept.14) | |||
| 0 | vs Canisius (Sept.17) | |||
| 0 | vs Duquesne (Sept.21) | |||
| 0 | vs Monmouth (Sept.24) | |||
| 0 | at Pittsburgh (Sept.28) | |||
| 0 | at Long Island (Oct. 1) | |||
| 0 | at St. Francis (NY) (Oct. 2) | |||
| 0 | at James Madison (Oct. 6) | |||
| 0 | vs Fairleigh Dickinson (Oct. 8) | |||
| 0 | vs Sacred Heart (Oct. 10) | |||
| 0 | vs American (Oct. 13) | |||
| 0 | at Quinnipiac (Oct.15) | |||
| 0 | at Central Connecticut (Oct.17) | |||
| 0 | vs UMBC (Oct.22) | |||
| 0 | vs Mount St. Mary's (Oct.24) | |||
| 0 | at Saint Francis (Pa.) (Oct.31) | |||
| SAVES | 0 | at Penn State (Sept.14) | ||
| 1 | at Wright State (Sept.11) | |||
| 1 | at Marshall (Sept.12) | |||
| CORNER KICKS | 1 | vs Canisius (Sept.17) | ||
| 2 | vs Niagara (Sept.2) | |||
| FOULS | 5 | vs UMBC (Oct.22) | ||
| 5 | vs Mount St. Mary's (Oct.24) |
High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | DEFRANCO, Jason at Central Connecticut (Oct.17) | |||
| 4 | DEFRANCO, Jason vs Sacred Heart (Oct. 10) | ||||
