| #15 MACEVOY, Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.5, 1998 | at Navy | 1-3 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0-0 | |
| Sept.6,1998 | at Towson | 1-6 | * | 0 | 0 | 0 | 1 | .500 | 0 | .000 | 0 | 0-0 | |
| Sept.9, 1998 | PITTSBURGH | 3-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Sept.15,1998 | AKRON | 2-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Sept.19,1998 | at UMBC | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Sept.22,1998 | at Duquesne | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 | |
| Sept.25,1998 | ST. FRANCIS (NY) | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 |
| Oct.4, 1998 | at Fairleigh Dickinson | 0-4 | * | 0 | 0 | 0 | 2 | .250 | 0 | .000 | 0 | 0-0 | |
| Oct. 7, 1998 | CLEVELAND STATE | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0 | 0-0 | |
| Oct. 13,1998 | SAINT FRANCIS (PA.) | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .000 | 0 | 0-0 | |
| Oct.16, 1998 | QUINNIPIAC | 6-0 | * | * | 1 | 0 | 2 | 1 | .333 | 0 | .000 | 0 | 0-0 |
| Oct.18, 1998 | CENTRAL CONNECTICUT | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct.21, 1998 | at American | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct.25, 1998 | at Niagara | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct.28, 1998 | at West Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .000 | 0 | 0-0 |
| Oct.31, 1998 | at Mount St. Mary's | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .000 | 0 | 0-0 |
| Nov.3, 1998 | JAMES MADISON | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .000 | 0 | 0-0 |
| Totals | 26-47 | 17 | 11 | 2 | 0 | 4 | 7 | .286 | 0 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |