| #14 SMITH, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.5, 1998 | at Navy | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.6,1998 | at Towson | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.9, 1998 | PITTSBURGH | 3-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.19,1998 | at UMBC | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.22,1998 | at Duquesne | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0-0 |
| Sept.25,1998 | ST. FRANCIS (NY) | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .000 | 0 | 0-0 |
| Sept.27,1998 | LONG ISLAND | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 |
| Oct. 7, 1998 | CLEVELAND STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .000 | 0 | 0-0 |
| Oct.16, 1998 | QUINNIPIAC | 6-0 | * | 1 | 1 | 3 | 1 | .400 | 0 | .000 | 0 | 0-0 | |
| Oct.25, 1998 | at Niagara | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .000 | 0 | 0-0 | |
| Oct.28, 1998 | at West Virginia | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .000 | 0 | 0-0 | |
| Oct.31, 1998 | at Mount St. Mary's | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .000 | 0 | 0-0 | |
| Nov.3, 1998 | JAMES MADISON | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .000 | 0 | 0-0 |
| Totals | 25-33 | 13 | 7 | 2 | 1 | 5 | 6 | .333 | 0 | .000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |