# 3 GOODRIDGE, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug.30, 1997  WEST VIRIGINA   1-0  .000  .000  0-0 
Sept.2, 1997  SAINT VINCENT   1-2  .000  .000  0-0 
Sept.5, 1997  at Old Dominion   0-1  .000  .000  0-0 
Sept.6, 1997  at William & Mary   0-7  .000  .000  0-0 
Sept.12, 199  at Drexel   1-1  .000  .000  0-0 
Sept.13, 299  at Temple   0-2  .000  .000  0-0 
Sept.17,1997  DUQUESNE   1-1  .000  .000  0-0 
Sept.19,1997  at Akron   0-4  .000  .000  0-0 
Sept.21,1997  FAIRLEIGH DICKINSON   2-1  .000  .000  0-0 
Sept.24,1997  at Cleveland State   1-6  .000  .000  0-0 
Sept.27,1997  ST. FRANCIS (NY)   0-3  .000  .000  0-0 
Oct.1, 1997   at Pittsburgh   0-2  .000  .000  0-0 
Oct. 12,1997  at Monmouth   0-1  .000  .000  0-0 
Oct.14,1997   NIAGARA   1-2  .000  .000  0-0 
Oct.16,1997   at Saint Francis (Pa.)   3-4  .000  .000  0-0 
Oct.18,1997   MT. ST. MARY'S   1-3  .000  .000  0-0 
Oct.26,1997   at Long Island   2-5  .000  .000  0-0 
Oct.28,1997   CALIFORNIA   4-2  .167  .000  0-0 
Nov. 1,1997   at James Madison   0-8  .143  .000  0-0 
Totals     18-55  19  19  .143  .000  0-0 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11