#16 SMITH, Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug.30, 1997  WEST VIRIGINA   1-0    .000  .000  0-0 
Sept.2, 1997  SAINT VINCENT   1-2    .000  .000  0-0 
Sept.5, 1997  at Old Dominion   0-1    .000  .000  0-0 
Sept.6, 1997  at William & Mary   0-7  .000  .000  0-0 
Sept.13, 299  at Temple   0-2    .000  .000  0-0 
Oct.14,1997   NIAGARA   1-2    .000  .000  0-0 
Oct.26,1997   at Long Island   2-5  .000  .000  0-0 
Nov. 1,1997   at James Madison   0-8  .000  .000  0-0 
Totals     5-27  .000  .000  0-0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00