| # 5 SMITH, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept.1,1996 | at Coastal Carolina | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct. 6,1996 | MONMOUTH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct. 11,1996 | at Mount St. Mary's | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct.20,1996 | at Maryland | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct.23,1996 | at West Virginia | 3-2 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Oct.29,1996 | AKRON | 1-0 | * | 0 | 0 | 0 | 2 | .333 | 0 | 0-0 | |
| Nov.2, 1996 | LONG ISLAND | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 0 | 0-0 | |
| Totals | 13-10 | 7 | 0 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |