# 3 NEAL, Torin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/2021   at High Point   15-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
2/21/2021   at Colgate   17-14  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  0-0  0-0.0  
3/2/2021   BELLARMINE   17-8  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  0-0  0-0.0  
4/3/2021   vs Jacksonville   16-15  *    0  0  0  1  .667  1  1.000  0  0  0  0  0  0-0  0-0.0  
4/10/2021   CLEVELAND STATE   15-7  *    0  0  0  2  .400  1  .800  0  0  0  0  0  0-0  0-0.0  
5/7/2021   at Syracuse   14-21  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0-0  0-0.0  
Totals     94-86  6  0  2  0  2  5  .400  4  .800  0  0  0  2  0  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0