#26 SULHOFF, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/7/2021   at Duke   12-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
2/13/2021   at High Point   15-21  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
2/21/2021   at Colgate   17-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
2/27/2021   at Notre Dame   7-19  *    1  0  1  3  .333  3  1.000  0  0  1  1  0  0-0  0-0.0  
3/2/2021   BELLARMINE   17-8  *    2  0  2  4  .429  4  1.000  0  0  1  0  0  0-0  0-0.0  
3/13/2021   at Air Force   14-13  *    0  0  0  2  .333  0  .778  0  0  1  1  0  0-0  0-0.0  
3/20/2021   at Virginia   12-14  *    0  0  0  1  .300  1  .800  0  0  2  1  0  0-0  0-0.0  
3/27/2021   at Drexel   13-19  *  *  5  0  5  11  .381  8  .762  1  0  4  5  0  0-0  0-0.0  
4/3/2021   vs Jacksonville   16-15  *  *  1  0  1  5  .346  3  .731  0  0  4  3  0  0-0  0-0.0  
4/10/2021   CLEVELAND STATE   15-7  *  *  2  1  3  8  .324  5  .706  0  0  3  3  1  0-0  0-0.0  
4/16/2021   at Bucknell   8-7  *  *  2  1  3  6  .325  2  .650  0  0  0  3  0  0-0  0-0.0  
5/1/2021   at Utah   16-12  *  *  2  0  2  3  .349  3  .674  0  0  1  0  0  0-0  0-0.0  
5/7/2021   at Syracuse   14-21  *  *  0  1  1  0  .349  0  .674  0  0  2  2  0  0-0  0-0.0  
Totals     176-186  13  6  15  3  18  43  .349  29  .674  1  0  19  20  1  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 3.31
Goals per game: 1.15
Assists per game: 0.23
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0