#25 DOWN, Owen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/7/2021   at Duke   12-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  2-1.5  
2/13/2021   at High Point   15-21  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
2/21/2021   at Colgate   17-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  2-2.0  
2/27/2021   at Notre Dame   7-19  *  *  0  0  0  0  .000  0  .000  0  0  1  1  3  0-0  0-0.0  
3/2/2021   BELLARMINE   17-8  *  *  0  0  0  0  .000  0  .000  0  0  4  0  1  0-0  0-0.0  
3/13/2021   at Air Force   14-13  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
3/20/2021   at Virginia   12-14  *  *  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  0-0.0  
3/27/2021   at Drexel   13-19  *  *  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  1-1.0  
4/3/2021   vs Jacksonville   16-15  *  *  0  0  0  0  .000  0  .000  0  0  1  0  3  0-0  0-0.0  
4/10/2021   CLEVELAND STATE   15-7  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
4/16/2021   at Bucknell   8-7  *  *  0  0  0  0  .000  0  .000  0  0  5  2  2  0-0  1-1.0  
5/1/2021   at Utah   16-12  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  1-1.0  
5/7/2021   at Syracuse   14-21  *  *  0  0  0  0  .000  0  .000  0  0  1  0  2  0-0  0-0.0  
Totals     176-186  13  13  0  0  0  0  .000  0  .000  0  0  22  7  14  0-0  7-6.5  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0