#10 STURGIS, Will  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/21/2021   at Colgate   17-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/2/2021   BELLARMINE   17-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
3/13/2021   at Air Force   14-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/10/2021   CLEVELAND STATE   15-7  *    0  1  1  1  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/16/2021   at Bucknell   8-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Totals     71-49  5  0  0  1  1  1  .000  0  .000  0  0  1  0  0  0-0  1-1.0  

Per-game summary 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0