# 9 SCHMIDT, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 9, 2019   at Penn State   10-27  .222  .333  0-0  0-0.0  
Feb 16, 2019  at Georgetown   11-14  .154  .385  0-0  0-0.0  
Feb 23, 2019  BELLARMINE   15-7  12  .280  10  .600  0-0  0-0.0  
Mar 2, 2019   at High Point   15-16  .333  .600  0-0  0-0.0  
Mar 9, 2019   CANISIUS   8-12  .294  .647  0-0  0-0.0  
Mar 12, 2019  MARQUETTE   15-17  .263  .658  0-0  0-0.0  
Mar 16, 2019  at Sacred Heart   16-18  .293  .683  0-0  0-0.0  
Mar 23, 2019  MOUNT ST. MARY'S   11-14  .289  .644  0-0  0-0.0  
Mar 30, 2019  at Saint Joseph's   15-9  .320  .660  0-0  0-0.0  
Apr 6, 2019   WAGNER   17-6  .288  .695  0-0  0-0.0  
Apr 10, 2019  at Lehigh   13-12  .306  .710  0-0  0-0.0  
Apr 13, 2019  at Cleveland State   13-8  .292  .692  0-0  0-0.0  
Apr 20, 2019  at Bryant   20-16  .301  .685  0-0  0-0.0  
Apr 27, 2019  HOBART   16-15  .312  .700  0-0  0-0.0  
May 2, 2019   at Mount St. Mary's   13-12  .313  .711  0-0  0-0.0  
May 4, 2019   vs Hobart   11-10  .318  .727  0-0  0-0.0  
May 11, 2019  at Virginia   10-19  .319  .723  0-0  0-0.0  
Totals     229-232  17  17  30  13  43  94  .319  68  .723  20  15  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.53
Goals per game: 1.76
Assists per game: 0.76
Points per game: 2.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0