Lacrosse Box Score |
| Summary |
|
Marquette (3-2) vs. Robert Morris (4-3) Date: Mar 11, 2017 Attendance: 147 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 3 | 5 | 4 | 2 | 14 |
| Robert Morris | 3 | 0 | 0 | 4 | 7 |
|
Marquette SCORING: GOALS: DEMICHIEI, Andy 3; MCNAMARA, Ryan 2; WAGNER, John 2;
CLARKE, Kyran 2; ZERRILLO, Jack 2; PISANO, Robbie 1; MOFFITT, Keenan 1;
MCNAMARA, SCOTT 1.
ASSISTS: DEMICHIEI, Andy 2; THOMSON, Tanner 2; MCNAMARA, Ryan 1; PISANO, Robbie
1; RICHARD, Noah 1; WAGNER, John 1.
Robert Morris SCORING: GOALS: GIBSON, Tyson 2; YEPSEN, Carter 1; PERKINS, Jimmy 1; TOROK-ORBAN, Adrian 1; SCHMIDT, Matt 1; ARNOLD, Trey 1. ASSISTS: MAYFIELD, Justin 2; BOHL, Alexander 1; YEPSEN, Carter 1. Penalties - Marquette 2/1:00; Robert Morris 5/3:00. Shot clock Goals/Warnings (Violations) - Marquette 0/0 (0); Robert Morris 0/0 (0). Officials:. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | YEPSEN, Carter | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | SCHMIDT, Matt | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 14 | HEGER, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| LSM | 18 | BRYANT, Zachary | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 19 | GIBSON, Tyson | 2 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | TOROK-ORBAN, Adrian | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 26 | MAYFIELD, Justin | 0 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 45 | BOHL, Alexander | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| 1 | SMITH, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | PERKINS, Jimmy | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 6 | SMITH, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 10 | JOHNSTON, Alec | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | DUNCAN, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 13 | POPOVICH, Austin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | CASS, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 30 | ARNOLD, Trey | 1 | 0 | 1 | 3 | 0 | 0 | 11-21 | - | |
| 33 | YEPSEN, Conner | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 2-1:30 | |
| 34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 1 | 5 | 0 | 0 | 0-1 | - | |
| 48 | GIBSON, Marshall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 42 | 24 | 12 | 4 | 11-25 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | HEGER, Alex | 56:50 | 14 | L | 12 |
| 24 | CASS, Brett | 03:10 | 0 | 2 |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | DEMICHIEI, Andy | 3 | 2 | 5 | 0 | 4 | 1 | 0-0 | - |
| D | 8 | GRILL, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| D | 27 | EUFRASIO, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 28 | CLARKE, Kyran | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 29 | EHLERT, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 43 | DUNN, Joseph | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 44 | THOMSON, Tanner | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | - |
| G | 54 | BLAZER, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 77 | WAGNER, John | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 88 | MCNAMARA, Ryan | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| 2 | JOSEPH, Noah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | CONNOR, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | ZERRILLO, Jack | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 5 | DANAHER, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | STRANGE, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | PISANO, Robbie | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 10 | FROEMMING, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ROLFING, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | COX, P.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | DEL DUCA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | FAZIO, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | WILLIAMSON, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | SINGLETON, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | MCNAMARA, SCOTT | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 23 | ALLEN, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | GOLTZMAN, Teddy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | VASSOS, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | HERSHMAN, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 30 | WESELAK, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | - | |
| 31 | ANDERSON, Luke | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 32 | PREISLER, Grant | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | GELLER, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | HENKHAUS, Peter | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 37 | RIEHL, Colin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 42 | MOFFITT, Keenan | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 49 | MCKENZIE, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | MELILLO, Zachary | 0 | 0 | 0 | 4 | 0 | 0 | 11-19 | - | |
| 55 | RICHARD, Noah | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 72 | MCCLELLAND, Connor | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 80 | DOBROSKY, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | CONNOLLY, Brendon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 45 | 27 | 15 | 5 | 14-25 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | BLAZER, Cole | 49:47 | 4 | W | 8 |
| 5 | DANAHER, Jimmy | 05:04 | 2 | 2 | |
| 12 | ROLFING, Chris | 05:09 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 10 | 17 | 11 | 7 | 45 |
| Robert Morris | 13 | 1 | 8 | 20 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 3 | 1 | 4 | 3 | 11 |
| Robert Morris | 2 | 5 | 3 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 6 | 8 | 5 | 8 | 27 |
| Robert Morris | 10 | 2 | 3 | 9 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 4 | 1 | 2 | 8 | 15 |
| Robert Morris | 1 | 4 | 3 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 1 | 1 | 1 | 0 | 3 |
| Robert Morris | 1 | 0 | 2 | 3 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marquette | 3-7 | 4-6 | 3-5 | 4-7 | 14-25 |
| Robert Morris | 4-7 | 2-6 | 2-5 | 3-7 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marquette | 6-6 | 3-3 | 4-5 | 3-5 | 16-19 |
| Robert Morris | 5-5 | 2-3 | 3-4 | 5-6 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Marquette | 0-1 | 1-1 | 0-0 | 0-3 | 1-5 |
| Robert Morris | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:39 | MU | EVEN | DEMICHIEI, Andy (5) | WAGNER, John (1) | 0-1 |
| 2. | 10:06 | RMU | EVEN | YEPSEN, Carter (7) | Unassisted | 1-1 | |
| 3. | 7:23 | RMU | EVEN | SCHMIDT, Matt (11) | YEPSEN, Carter (4) | 2-1 | |
| 4. | 7:12 | RMU | EVEN | ARNOLD, Trey (2) | Unassisted | 3-1 | |
| 5. | 6:12 | MU | EVEN | WAGNER, John (4) | Unassisted | 3-2 | |
| 6. | 4:35 | MU | EVEN | MCNAMARA, Ryan (4) | Unassisted | 3-3 | |
| 7. | 2nd | 11:36 | MU | UP | CLARKE, Kyran (4) | THOMSON, Tanner (2) | 3-4 |
| 8. | 10:38 | MU | EVEN | ZERRILLO, Jack (3) | PISANO, Robbie (1) | 3-5 | |
| 9. | 8:56 | MU | EVEN | DEMICHIEI, Andy (6) | Unassisted | 3-6 | |
| 10. | 6:55 | MU | EVEN | WAGNER, John (5) | DEMICHIEI, Andy (2) | 3-7 | |
| 11. | 0:08 | MU | EVEN | MCNAMARA, Ryan (5) | DEMICHIEI, Andy (3) | 3-8 | |
| 12. | 3rd | 12:54 | MU | EVEN | CLARKE, Kyran (5) | THOMSON, Tanner (3) | 3-9 |
| 13. | 11:34 | MU | EVEN | DEMICHIEI, Andy (7) | Unassisted | 3-10 | |
| 14. | 10:28 | MU | EVEN | ZERRILLO, Jack (4) | Unassisted | 3-11 | |
| 15. | 4:31 | MU | EVEN | PISANO, Robbie (1) | MCNAMARA, Ryan (7) | 3-12 | |
| 16. | 4th | 12:51 | RMU | DN | TOROK-ORBAN, Adrian (13) | MAYFIELD, Justin (7) | 4-12 |
| 17. | 10:13 | MU | EVEN | MOFFITT, Keenan (2) | Unassisted | 4-13 | |
| 18. | 9:00 | RMU | EVEN | GIBSON, Tyson (8) | BOHL, Alexander (3) | 5-13 | |
| 19. | 8:50 | RMU | EVEN | PERKINS, Jimmy (3) | MAYFIELD, Justin (8) | 6-13 | |
| 20. | 8:19 | MU | EVEN | MCNAMARA, SCOTT (1) | RICHARD, Noah (2) | 6-14 | |
| 21. | 2:39 | RMU | EVEN | GIBSON, Tyson (9) | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:00 | RMU | 4 | PERKINS, Jimmy | 0:30 | X | OFFSIDE |
| 2nd | 11:58 | RMU | 40 | EWING, Will | 0:30 | X | ILLEGAL BODY CHECK |
| 3rd | 09:38 | MU | 29 | EHLERT, Jackson | 0:30 | X | CROSS-CHECK |
| 02:23 | MU | 8 | GRILL, Nick | 0:30 | X | INTERFERENCE | |
| 4th | 13:40 | RMU | 33 | YEPSEN, Conner | 1:00 | X | SLASHING |
| 13:40 | RMU | 33 | YEPSEN, Conner | 0:30 | X | HOLDING | |
| 01:39 | RMU | 20 | WALES, Mitchell | 0:30 | X | PUSHING |