#43 TOOMB, Jack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2017  at Penn State   11-15    1.000  1.000  0-0  1-0.5  
Feb 11, 2017  BELLARMINE   10-8    .500  1.000  0-0  0-0.0  
Feb 18, 2017  at Manhattan   18-8    .400  1.000  0-0  0-0.0  
Feb 25, 2017  DETROIT MERCY   15-6    .571  1.000  0-0  0-0.0  
Mar 05, 2017  at High Point   9-7    .500  .875  0-0  1-1.0  
03/07/17   at Georgetown   7-12    .500  .875  0-0  0-0.0  
Mar 11, 2017  MARQUETTE   7-14    .444  .778  0-1  0-0.0  
Mar 18, 2017  at Sacred Heart   12-9    .444  .778  0-0  1-2.0  
Mar 25, 2017  MOUNT ST. MARY'S   11-10    .400  .700  0-0  0-0.0  
Apr 01, 2017  at Saint Joseph's   13-7    .333  .583  0-0  0-0.0  
Apr 08, 2017  WAGNER   17-6    .308  .538  1-5  0-0.0  
Apr 11, 2017  at Virginia   7-13    .333  .533  0-2  0-0.0  
Apr 18, 2017  CANISIUS   12-7    .333  .533  1-2  0-0.0  
Apr 22, 2017  at Bryant   5-13    .333  .533  0-0  0-0.0  
Apr 29, 2017  HOBART   17-18    .333  .533  4-7  0-0.0  
May 04, 2017  vs Bryant   3-12    .312  .500  0-2  0-0.0  
Totals     174-165  16  16  .312  .500  68  17  6-19  3-3.5  

Per-game summary 
Games played: 16
Shots per game: 1.00
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.44
Faceoff W-L pct: 0.316
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0