Lacrosse Box Score |
| Summary |
|
Robert Morris (9-7) vs. Bryant (9-7) Date: May 04, 2017 Attendance: 712 Weather: Light rain, 53 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 0 | 0 | 2 | 3 |
| Bryant | 4 | 3 | 2 | 3 | 12 |
|
Robert Morris SCORING: GOALS: Tyson Gibson 2; Shane Majewski 1.
ASSISTS: Justin Mayfield 1.
Bryant SCORING: GOALS: Tucker James 3; Tom Kennedy 3; Tom Forsberg 2; Cam Ziegler 1; Ryan Sharpe 1; Brett Baker 1; Pearse McEneaney 1. ASSISTS: Kyle Cornell 1; Tucker James 1; Cam Ziegler 1. Penalties - Robert Morris 3/2:00; Bryant 0/0:00. Shot clock Goals/Warnings (Violations) - Robert Morris 0/0 (0); Bryant 0/2 (1). Officials: James O'Hara; Robert Gross; Kevin Couse. Scorer: Ken DeBolt. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 38 | James Werner | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 17 | Kyle Mummau | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 35 | Chas South | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 55 | Anthony Johnson | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 18 | Tom Forsberg | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Ryan Sharpe | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Brett Baker | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Tucker James | 3 | 1 | 5 | 4 | 3 | 1 | 0-0 | - |
| A | 23 | Jake Buonaiuto | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 44 | Cam Ziegler | 1 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| 4 | Tom Kennedy | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Nick Hallmark | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jared Kaden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Mike Tufano | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Will Hamernick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Kyle Cornell | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Pearse McEneaney | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Kenny Massa | 0 | 0 | 1 | 8 | 0 | 0 | 14-17 | - | |
| 32 | Cody O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | James Stoler | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | - | |
| 48 | Zach Coffey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 58 | Kevin Quigley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 63 | Jake Fiske | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 3 | 39 | 36 | 12 | 7 | 14-18 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | James Werner | 60:00 | 3 | W | 12 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 14 | Alex Heger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 12 | Zac Christianson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Zachary Bryant | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 40 | Will Ewing | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 5 | Carter Yepsen | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 7 | Shane Majewski | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 19 | Tyson Gibson | 2 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| A | 4 | Jimmy Perkins | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Matt Schmidt | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 21 | Adrian Torok-Orban | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| 1 | Ryan Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Daniel Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Alec Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Austin Popovich | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mike Eveland | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Sean Doyle | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Justin Mayfield | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Alex Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Trey Arnold | 0 | 0 | 0 | 1 | 0 | 0 | 4-16 | - | |
| 33 | Conner Yepsen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Dylan Sidoriak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Leighton Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | James Scane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Eddie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jack Toomb | 0 | 0 | 1 | 2 | 0 | 0 | 0-2 | - | |
| Totals......... | 3 | 1 | 26 | 18 | 11 | 4 | 4-18 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Alex Heger | 60:00 | 12 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 4 | 5 | 7 | 10 | 26 |
| Bryant | 9 | 11 | 9 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 5 | 6 | 2 | 2 | 15 |
| Bryant | 1 | 3 | 5 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 4 | 3 | 5 | 6 | 18 |
| Bryant | 8 | 6 | 9 | 13 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 2 | 3 | 3 | 11 |
| Bryant | 1 | 0 | 5 | 6 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 1 | 0 | 0 | 2 |
| Bryant | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-5 | 2-4 | 1-3 | 1-6 | 4-18 |
| Bryant | 5-5 | 2-4 | 2-3 | 5-6 | 14-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 5-5 | 5-5 | 5-6 | 4-5 | 19-21 |
| Bryant | 4-4 | 6-6 | 5-5 | 5-6 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Bryant | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:47 | BRY | EVEN | Tom Forsberg (13) | Unassisted | 1-0 |
| 2. | 7:22 | BRY | EVEN | Tom Kennedy (21) | Unassisted | 2-0 | |
| 3. | 6:47 | BRY | EVEN | Tucker James (35) | Kyle Cornell (19) | 3-0 | |
| 4. | 2:44 | BRY | EVEN | Tom Forsberg (14) | Unassisted | 4-0 | |
| 5. | 0:01 | RMU | EVEN | Tyson Gibson (18) | Unassisted | 4-1 | |
| 6. | 2nd | 5:40 | BRY | UP | Ryan Sharpe (21) | Tucker James (27) | 5-1 |
| 7. | 4:33 | BRY | EVEN | Brett Baker (11) | Unassisted | 6-1 | |
| 8. | 1:35 | BRY | EVEN | Pearse McEneaney (1) | Unassisted | 7-1 | |
| 9. | 3rd | 2:21 | BRY | EVEN | Cam Ziegler (27) | Unassisted | 8-1 |
| 10. | 1:12 | BRY | EVEN | Tucker James (36) | Unassisted | 9-1 | |
| 11. | 4th | 12:03 | BRY | EVEN | Tom Kennedy (22) | Unassisted | 10-1 |
| 12. | 11:59 | BRY | EVEN | Tucker James (37) | Cam Ziegler (14) | 11-1 | |
| 13. | 9:59 | BRY | EVEN | Tom Kennedy (23) | Unassisted | 12-1 | |
| 14. | 9:42 | RMU | EVEN | Shane Majewski (13) | Justin Mayfield (10) | 12-2 | |
| 15. | 6:33 | RMU | EVEN | Tyson Gibson (19) | Unassisted | 12-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:59 | RMU | 25 | Sean Doyle | 0:30 | X | HOLDING |
| 4th | 05:50 | RMU | 6 | Daniel Smith | 0:30 | X | ILLEGAL PROCEDURE |
| 02:48 | RMU | 18 | Zachary Bryant | 1:00 | ILLEGAL BODY CHECK |