Lacrosse Box Score |
| Summary |
|
Robert Morris (0-1) vs. Ohio State (1-1) Date: Feb 10, 2015 Attendance: 488 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 3 | 1 | 1 | 6 |
| Ohio State | 5 | 2 | 2 | 1 | 10 |
|
Robert Morris SCORING: GOALS: RAHE, James 1; WALES, Eric 1; RANKEL, Eric 1;
LASZKIEWICZ, Luke 1; YEPSEN, Carter 1; BRYANT, Zachary 1.
ASSISTS: MAYFIELD, Justin 1; RAHE, James 1; WALES, Eric 1.
Ohio State SCORING: GOALS: Ryan Hunter 3; Colin Chell 2; Jesse King 1; David Planning 1; Rick Lewis 1; Carter Brown 1; JT Blubaugh 1. ASSISTS: Jesse King 3; Rick Lewis 2; David Planning 2; Turner Evans 1. Penalties - Robert Morris 4/4:00; Ohio State 1/1:00. 30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Ohio State 0/3 (2). Officials: John Hill; Shawn Hamill; Ty Wilkinson. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Tom Carey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 14 | Carter Brown | 1 | 0 | 2 | 4 | 2 | 1 | 0-0 | - |
| A | 16 | Ryan Hunter | 3 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| A | 22 | Colin Chell | 2 | 0 | 7 | 4 | 0 | 0 | 0-0 | - |
| M | 12 | David Planning | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 19 | Jesse King | 1 | 3 | 4 | 0 | 4 | 0 | 0-0 | - |
| M | 21 | Rick Lewis | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | Evan Mulchrone | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 45 | Brendan Barger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 50 | Robby Haus | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 5 | Turner Evans | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Trevor Hodgins | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | JT Blubaugh | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Christopher May | 0 | 0 | 1 | 11 | 1 | 0 | 15-20 | - | |
| 28 | Hank Bethke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Johnny Pearson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Kacy Kapinos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jarret Hassfeld | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Ryan Borcherding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Erik Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Freddy Freibott | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 47 | Dan Flake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 33 | 35 | 17 | 7 | 15-20 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Tom Carey | 60:00 | 6 | W | 10 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | ROSE, Chase | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| A | 37 | LASZKIEWICZ, Luke | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 42 | WALES, Eric | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 44 | RUEST, Jacob | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 19 | RANKEL, Eric | 1 | 0 | 9 | 1 | 3 | 1 | 0-0 | - |
| M | 32 | RAHE, James | 1 | 1 | 4 | 2 | 2 | 1 | 0-0 | - |
| M | 35 | GIBSON, Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | FICKENSCHER, Clay | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 30 | SCENNA, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 41 | LORDO, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | STURGIS, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 5 | YEPSEN, Carter | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | BOHL, Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | JOHNSTON, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | TREMBLAY, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | BRYANT, Zachary | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 26 | MAYFIELD, Justin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 5-19 | - | |
| 45 | MAGNAN, Luc | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | SEIDEL, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 48 | GIBSON, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | RENNICH, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | NAKANO, Kento | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 27 | 17 | 11 | 5 | 5-20 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | ROSE, Chase | 60:00 | 10 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 7 | 6 | 6 | 8 | 27 |
| Ohio State | 9 | 6 | 11 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 3 | 2 | 3 | 11 |
| Ohio State | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 6 | 5 | 3 | 17 |
| Ohio State | 11 | 9 | 9 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 2 | 3 | 3 | 11 |
| Ohio State | 4 | 5 | 2 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 0 | 0 | 0 | 1 |
| Ohio State | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1-7 | 2-6 | 2-4 | 0-3 | 5-20 |
| Ohio State | 6-7 | 4-6 | 2-4 | 3-3 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 2-2 | 3-4 | 4-4 | 5-5 | 14-15 |
| Ohio State | 3-3 | 1-1 | 3-3 | 5-5 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Ohio State | 1-1 | 0-1 | 1-1 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:37 | OSU | EVEN | Ryan Hunter (3) | David Planning (3) | 1-0 |
| 2. | 11:53 | OSU | EVEN | Colin Chell | Unassisted | 2-0 | |
| 3. | 11:00 | OSU | EVEN | Jesse King (2) | Unassisted | 3-0 | |
| 4. | 6:50 | OSU | EVEN | Ryan Hunter (4) | Jesse King (2) | 4-0 | |
| 5. | 6:10 | OSU | UP | Carter Brown (3) | Rick Lewis (1) | 5-0 | |
| 6. | 3:33 | RMU | EVEN | RAHE, James | Unassisted | 5-1 | |
| 7. | 2nd | 14:42 | OSU | EVEN | Ryan Hunter (5) | Jesse King (3) | 6-1 |
| 8. | 9:22 | OSU | EVEN | Colin Chell | Turner Evans | 7-1 | |
| 9. | 8:05 | RMU | EVEN | RANKEL, Eric | Unassisted | 7-2 | |
| 10. | 3:02 | RMU | EVEN | YEPSEN, Carter | Unassisted | 7-3 | |
| 11. | 2:43 | RMU | EVEN | BRYANT, Zachary | WALES, Eric | 7-4 | |
| 12. | 3rd | 13:16 | RMU | EVEN | WALES, Eric | RAHE, James | 7-5 |
| 13. | 9:02 | OSU | UP | David Planning (3) | Rick Lewis (2) | 8-5 | |
| 14. | 1:57 | OSU | EVEN | JT Blubaugh (2) | Jesse King (4) | 9-5 | |
| 15. | 4th | 11:12 | OSU | UP | Rick Lewis (1) | David Planning (4) | 10-5 |
| 16. | 5:23 | RMU | EVEN | LASZKIEWICZ, Luke | MAYFIELD, Justin | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:33 | OSU | 9 | JT Blubaugh | 1:00 | X | CROSS-CHECK |
| 06:50 | RMU | 25 | DOYLE, Sean | 1:00 | X | CROSS-CHECK | |
| 2nd | 01:45 | RMU | 47 | SEIDEL, Michael | 1:00 | X | SLASHING |
| 3rd | 09:51 | RMU | 30 | SCENNA, Joseph | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:12 | RMU | 44 | RUEST, Jacob | 1:00 | X | TRIPPING |