#48 GIBSON, Marshall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2015  at Ohio State   6-10    .000  .000  0-0  0-0.0  
Feb 14, 2015  BELLARMINE   10-13    1.000  1.000  0-0  0-0.0  
Feb 21, 2015  at Detroit Titans   10-11  .200  .600  0-0  0-0.0  
Feb 28, 2015  at High Point   10-13  .333  .667  0-0  0-0.0  
Mar 11, 2015  at Jacksonville   13-18  .333  .667  0-0  0-0.0  
Mar 21, 2015  at Sacred Heart   10-12    .333  .667  0-0  0-0.0  
Mar 24, 2015  MARYLAND   4-13    .333  .667  0-0  0-0.0  
Mar 28, 2015  HOBART   6-7    .333  .667  0-0  0-0.0  
Apr 4, 2015   at Saint Joseph's   11-18    .429  .714  0-0  0-0.0  
Apr 8, 2015   MOUNT ST. MARY'S   10-7    .375  .750  0-0  0-0.0  
Apr 11, 2015  at Bryant   8-10    .375  .750  0-0  0-0.0  
Apr 18, 2015  at Air Force   9-10    .375  .750  0-0  0-0.0  
Apr 25, 2015  WAGNER   14-6    .375  .750  0-0  0-0.0  
Totals     121-148  13  .375  .750  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.62
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0