#42 WALES, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2015  at Ohio State   6-10  .500  1.000  0-0  0-0.0  
Feb 14, 2015  BELLARMINE   10-13  .333  1.000  0-0  0-0.0  
Feb 21, 2015  at Detroit Titans   10-11  .286  .714  0-0  0-0.0  
Feb 28, 2015  at High Point   10-13  .333  .667  0-0  0-0.0  
Mar 7, 2015   SIENA   12-10  .333  .667  0-0  0-0.0  
Mar 11, 2015  at Jacksonville   13-18  .400  .733  0-0  0-0.0  
Mar 21, 2015  at Sacred Heart   10-12  .350  .750  0-0  0-0.0  
Mar 24, 2015  MARYLAND   4-13  .381  .762  0-0  0-0.0  
Mar 28, 2015  HOBART   6-7  .375  .750  0-0  0-0.0  
Apr 4, 2015   at Saint Joseph's   11-18  .400  .760  0-0  0-0.0  
Apr 8, 2015   MOUNT ST. MARY'S   10-7  .385  .731  0-0  0-0.0  
Apr 11, 2015  at Bryant   8-10  .355  .742  0-0  0-0.0  
Apr 18, 2015  at Air Force   9-10  .353  .706  0-0  0-0.0  
Apr 25, 2015  WAGNER   14-6  .333  .667  0-0  0-0.0  
Totals     133-158  14  14  12  17  36  .333  24  .667  11  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.57
Goals per game: 0.86
Assists per game: 0.36
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0