#27 BARNEY, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2015  at Ohio State   6-10  *    0  0  0  0  .000  0  .000  0  0  2  1  0  5-19  0-0.0  
Feb 14, 2015  BELLARMINE   10-13  *    0  0  0  0  .000  0  .000  0  0  3  0  0  9-26  0-0.0  
Feb 21, 2015  at Detroit Titans   10-11  *    0  0  0  0  .000  0  .000  0  0  2  0  0  14-24  0-0.0  
Feb 28, 2015  at High Point   10-13  *    0  0  0  1  .000  0  .000  0  0  1  0  0  8-27  0-0.0  
Mar 7, 2015   SIENA   12-10  *    0  0  0  2  .000  1  .333  0  0  6  1  1  12-24  0-0.0  
Mar 11, 2015  at Jacksonville   13-18  *    0  0  0  2  .000  2  .600  0  0  11  4  0  18-35  0-0.0  
Mar 21, 2015  at Sacred Heart   10-12  *    1  0  1  2  .143  1  .571  0  0  10  0  0  15-26  0-0.0  
Mar 24, 2015  MARYLAND   4-13  *    0  0  0  0  .143  0  .571  0  0  5  1  0  8-18  0-0.0  
Mar 28, 2015  HOBART   6-7  *    0  0  0  1  .125  0  .500  0  0  5  1  0  10-16  0-0.0  
Apr 4, 2015   at Saint Joseph's   11-18  *    0  0  0  3  .091  3  .636  0  0  9  1  0  19-32  0-0.0  
Apr 8, 2015   MOUNT ST. MARY'S   10-7  *    0  0  0  0  .091  0  .636  0  0  3  0  0  4-19  1-0.5  
Apr 11, 2015  at Bryant   8-10  *    0  0  0  1  .083  1  .667  0  0  6  0  0  7-22  0-0.0  
Apr 18, 2015  at Air Force   9-10  *    0  0  0  0  .083  0  .667  0  0  2  0  0  5-14  0-0.0  
Apr 25, 2015  WAGNER   14-6  *  *  0  0  0  2  .071  0  .571  0  0  9  1  0  16-23  0-0.0  
Totals     133-158  14  1  1  0  1  14  .071  8  .571  0  0  74  10  1  150-325  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.462
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0