#19 RANKEL, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2015  at Ohio State   6-10  .111  .556  0-0  0-0.0  
Feb 14, 2015  BELLARMINE   10-13  .167  .583  0-0  1-1.0  
Feb 21, 2015  at Detroit Titans   10-11    .222  .556  0-0  0-0.0  
Feb 28, 2015  at High Point   10-13    .250  .600  0-0  0-0.0  
Mar 7, 2015   SIENA   12-10  10  .367  .667  0-0  0-0.0  
Mar 11, 2015  at Jacksonville   13-18  .361  .639  0-0  0-0.0  
Mar 21, 2015  at Sacred Heart   10-12  .302  .605  0-0  0-0.0  
Mar 24, 2015  MARYLAND   4-13  .289  .600  0-0  0-0.0  
Mar 28, 2015  HOBART   6-7  .265  .571  0-0  0-0.0  
Apr 4, 2015   at Saint Joseph's   11-18  .259  .552  0-0  2-4.0  
Apr 8, 2015   MOUNT ST. MARY'S   10-7  .258  .545  0-0  2-1.0  
Apr 11, 2015  at Bryant   8-10  .274  .548  0-0  0-0.0  
Apr 18, 2015  at Air Force   9-10    .247  .531  0-0  0-0.0  
Apr 25, 2015  WAGNER   14-6    .262  .536  0-0  1-1.0  
Totals     133-158  14  10  22  12  34  84  .262  45  .536  22  20  11  0-0  6-7.0  

Per-game summary 
Games played: 14
Shots per game: 6.00
Goals per game: 1.57
Assists per game: 0.86
Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0