| #51 MEAGHER, Sean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2013 | BELLARMINE | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0-0.0 | |
| Feb 16, 2013 | UMBC | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 | |
| Feb 23, 2013 | DETROIT | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar 02, 2013 | DREXEL | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2013 | at Dartmouth | 9-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 12, 2013 | at Jacksonville | 11-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2013 | HOBART | 16-12 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 1-1.0 | |
| Mar 23, 2013 | vs St. John's | 11-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-1.0 | |
| Mar 30, 2013 | WAGNER | 22-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | at Bryant | 11-15 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 14, 2013 | MOUNT ST. MARY'S | 12-11 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2013 | at Sacred Heart | 13-14 | * | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | QUINNIPIAC | 9-7 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| May 02, 2013 | vs Quinnipiac | 15-14 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | 1-1.0 | |
| May 04, 2013 | at Bryant | 7-14 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 6 | 0 | 7 | 1-10 | 0-0.0 | |
| Totals | 177-163 | 15 | 0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 45 | 9 | 38 | 1-10 | 4-3.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.20 Faceoff W-L pct: 0.100 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |