| #48 HAYES, Jake |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2013 | BELLARMINE | 8-9 | * | * | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 16, 2013 | UMBC | 12-9 | * | * | 1 | 1 | 2 | 3 | .286 | 2 | .571 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 23, 2013 | DETROIT | 9-5 | * | * | 3 | 3 | 6 | 6 | .385 | 4 | .615 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 02, 2013 | DREXEL | 12-13 | * | * | 3 | 1 | 4 | 4 | .471 | 4 | .706 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2013 | at Dartmouth | 9-11 | * | * | 3 | 0 | 3 | 4 | .524 | 4 | .762 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2013 | at Jacksonville | 11-6 | * | * | 1 | 1 | 2 | 4 | .480 | 3 | .760 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 17, 2013 | HOBART | 16-12 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .767 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2013 | vs St. John's | 11-17 | * | * | 2 | 1 | 3 | 8 | .447 | 5 | .737 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
| Mar 30, 2013 | WAGNER | 22-6 | * | * | 2 | 1 | 3 | 4 | .452 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | at Bryant | 11-15 | * | * | 2 | 1 | 3 | 5 | .447 | 3 | .702 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 14, 2013 | MOUNT ST. MARY'S | 12-11 | * | * | 2 | 0 | 2 | 4 | .451 | 3 | .706 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Sacred Heart | 13-14 | * | * | 1 | 0 | 1 | 4 | .436 | 3 | .709 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 27, 2013 | QUINNIPIAC | 9-7 | * | * | 1 | 0 | 1 | 5 | .417 | 2 | .683 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 02, 2013 | vs Quinnipiac | 15-14 | * | * | 1 | 1 | 2 | 4 | .406 | 3 | .688 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| May 04, 2013 | at Bryant | 7-14 | * | * | 0 | 1 | 1 | 3 | .388 | 1 | .672 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 177-163 | 15 | 15 | 26 | 12 | 38 | 67 | .388 | 45 | .672 | 0 | 5 | 1 | 31 | 10 | 3 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.47 Goals per game: 1.73 Assists per game: 0.80 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |