#22 MORTON, Dave  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2013  BELLARMINE   8-9    .000  1.000  0-0  1-1.0  
Feb 16, 2013  UMBC   12-9  .333  .833  0-0  0-0.0  
Feb 23, 2013  DETROIT   9-5  .333  .833  0-0  0-0.0  
Mar 02, 2013  DREXEL   12-13  .400  .867  0-0  0-0.0  
Mar 09, 2013  at Dartmouth   9-11  .471  .882  0-0  0-0.0  
Mar 12, 2013  at Jacksonville   11-6  .444  .889  0-0  1-0.5  
Mar 17, 2013  HOBART   16-12  .500  .846  0-0  0-0.0  
Mar 23, 2013  vs St. John's   11-17  .438  .750  0-0  0-0.0  
Mar 30, 2013  WAGNER   22-6  .500  .778  0-0  0-0.0  
Apr 06, 2013  at Bryant   11-15  .500  .778  0-0  0-0.0  
Apr 14, 2013  MOUNT ST. MARY'S   12-11  .474  .763  0-0  0-0.0  
Apr 20, 2013  at Sacred Heart   13-14  .462  .769  0-0  0-0.0  
Apr 27, 2013  QUINNIPIAC   9-7  .455  .750  0-0  0-0.0  
May 02, 2013  vs Quinnipiac   15-14  .460  .740  0-0  1-0.5  
May 04, 2013  at Bryant   7-14  .462  .750  0-0  0-0.0  
Totals     177-163  15  14  24  10  34  52  .462  39  .750  18  10  0-0  3-2.0  

Per-game summary 
Games played: 15
Shots per game: 3.47
Goals per game: 1.60
Assists per game: 0.67
Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0