#42 MARTIN, Connor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 12, 2011  at North Carolina   11-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 19, 2011  HOBART   8-9  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Feb 26, 2011  MANHATTAN   9-7  *    0  0  0  1  .500  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 01, 2011  at Colgate   12-14  *    0  0  0  1  .333  1  1.000  0  0  0  1  0  0  0-0  0-0.0  
Mar 09, 2011  at Jacksonville   11-7  *    0  0  0  1  .250  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2011  at Detroit Titans   14-13  *    0  0  0  1  .200  0  .800  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  BELLARMINE   18-10  *    1  0  1  2  .286  1  .714  0  0  0  0  0  0  0-0  0-0.0  
Mar 22, 2011  BUCKNELL   7-5  *    0  0  0  0  .286  0  .714  0  0  0  0  1  0  0-0  0-0.0  
Apr 02, 2011  at Mount St. Mary's   11-12  *    0  0  0  0  .286  0  .714  0  0  0  0  1  0  0-0  0-0.0  
Apr 09, 2011  at Quinnipiac   15-19  *    0  0  0  1  .250  1  .750  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2011  WAGNER   23-9  *    0  0  0  1  .222  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2011  SACRED HEART   27-11  *    0  0  0  1  .200  0  .600  0  0  0  0  1  0  0-0  0-0.0  
Totals     166-130  12  0  2  0  2  10  .200  6  .600  0  0  0  1  3  0  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0