#27 SMITH, Patrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 12, 2011  at North Carolina   11-14  10  .300  .500  0-0  0-0.0  
Feb 19, 2011  HOBART   8-9  .250  .500  0-0  0-0.0  
Feb 26, 2011  MANHATTAN   9-7  .250  .550  0-0  0-0.0  
Mar 01, 2011  at Colgate   12-14  .370  .630  0-0  0-0.0  
Mar 09, 2011  at Jacksonville   11-7  .324  .588  0-0  0-0.0  
Mar 13, 2011  at Detroit Titans   14-13  .351  .595  0-0  0-0.0  
Mar 19, 2011  BELLARMINE   18-10  .341  .614  0-0  0-0.0  
Mar 22, 2011  BUCKNELL   7-5  .312  .604  0-0  0-0.0  
Apr 02, 2011  at Mount St. Mary's   11-12  .298  .579  0-0  0-0.0  
Apr 09, 2011  at Quinnipiac   15-19  .311  .590  0-0  0-0.0  
Apr 13, 2011  at Canisius   14-5  .312  .578  0-0  0-0.0  
Apr 16, 2011  WAGNER   23-9  .319  .594  0-0  0-0.0  
Apr 23, 2011  at Bryant   16-15  .351  .608  0-0  1-0.5  
Apr 30, 2011  SACRED HEART   27-11  10  .381  .631  0-0  0-0.0  
May 06, 2011  vs Quinnipiac   11-12  .378  .644  0-0  0-0.0  
Totals     207-162  15  15  34  13  47  90  .378  58  .644  23  31  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 6.00
Goals per game: 2.27
Assists per game: 0.87
Points per game: 3.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0