| #16 MOORE, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2011 | at North Carolina | 11-14 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 19, 2011 | HOBART | 8-9 | * | * | 4 | 0 | 4 | 9 | .583 | 6 | .750 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2011 | MANHATTAN | 9-7 | * | * | 2 | 2 | 4 | 13 | .360 | 7 | .640 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 01, 2011 | at Colgate | 12-14 | * | * | 1 | 2 | 3 | 2 | .370 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2011 | at Jacksonville | 11-7 | * | * | 3 | 1 | 4 | 6 | .394 | 5 | .697 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2011 | at Detroit Titans | 14-13 | * | * | 4 | 0 | 4 | 7 | .425 | 6 | .725 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | BELLARMINE | 18-10 | * | * | 2 | 1 | 3 | 12 | .365 | 8 | .712 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2011 | BUCKNELL | 7-5 | * | * | 2 | 0 | 2 | 6 | .362 | 4 | .707 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | at Mount St. Mary's | 11-12 | * | * | 3 | 0 | 3 | 7 | .369 | 6 | .723 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Quinnipiac | 15-19 | * | * | 5 | 2 | 7 | 8 | .397 | 7 | .740 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2011 | at Canisius | 14-5 | * | * | 7 | 0 | 7 | 9 | .439 | 8 | .756 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | WAGNER | 23-9 | * | * | 5 | 2 | 7 | 8 | .456 | 6 | .756 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 23, 2011 | at Bryant | 16-15 | * | * | 3 | 0 | 3 | 7 | .454 | 6 | .763 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | SACRED HEART | 27-11 | * | * | 4 | 1 | 5 | 12 | .440 | 7 | .743 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 06, 2011 | vs Quinnipiac | 11-12 | * | * | 2 | 0 | 2 | 5 | .439 | 5 | .754 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 207-162 | 15 | 15 | 50 | 11 | 61 | 114 | .439 | 86 | .754 | 5 | 2 | 0 | 28 | 23 | 3 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 7.60 Goals per game: 3.33 Assists per game: 0.73 Points per game: 4.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |