| # 8 Brownell, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/2010 | at Penn State | 24-17 | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/27/2010 | at Manhattan | 13-12 | * | 1 | 1 | 2 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/2010 | at VMI | 19-8 | * | * | 0 | 0 | 0 | 3 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/9/2010 | OHIO STATE | 12-7 | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/10 | DETROIT MERCY | 15-6 | * | 2 | 1 | 3 | 4 | .385 | 3 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/16/2010 | MOUNT ST. MARY'S | 13-19 | * | 1 | 1 | 2 | 2 | .400 | 2 | .733 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| 3/21/2010 | at Bellarmine | 15-18 | * | 2 | 0 | 2 | 2 | .471 | 2 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/27/10 | JACKSONVILLE | 18-17 | * | 2 | 0 | 2 | 2 | .526 | 2 | .789 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 4/3/2010 | AIR FORCE | 13-7 | * | 2 | 0 | 2 | 4 | .522 | 3 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2010 | CANISIUS | 17-11 | * | 1 | 0 | 1 | 4 | .481 | 3 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2010 | BRYANT | 14-15 | * | 1 | 3 | 4 | 2 | .483 | 1 | .759 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/17/2010 | NO.3 NORTH CAROLINA | 14-17 | * | 0 | 1 | 1 | 2 | .452 | 2 | .774 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2010 | at Sacred Heart | 12-10 | * | 0 | 0 | 0 | 3 | .412 | 2 | .765 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 5/1/2010 | at Virginia | 9-18 | * | 1 | 2 | 3 | 4 | .395 | 2 | .737 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/5/10 | at WAGNER | 22-4 | * | 1 | 0 | 1 | 5 | .372 | 2 | .698 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 230-186 | 15 | 1 | 16 | 11 | 27 | 43 | .372 | 30 | .698 | 1 | 2 | 0 | 9 | 6 | 1 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.87 Goals per game: 1.07 Assists per game: 0.73 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |